European Youth Chess Championship - Girls U10 - Round 8

Standings

Place Name                    Feder Score M-Buch. Buch. Wins Progr.

  1   Mestnikova, Varvara     RUS   7        30.5  40.0    7   31.0
 2-3  Ibrahimova, Sabina      AZE   6.5      32.5  43.5    6   32.5
      Ziazulkina, Nastassia   BLR   6.5      26.5  34.5    6   27.0
 4-5  Lach, Aleksandra        POL   6        33.5  43.5    5   30.5
      Kusenkova, Natallia     BLR   6        29.5  39.5    5   27.5
 6-9  Galunova, Tsveta        BUL   5.5      30.5  41.5    5   26.0
      Iwanow, Anna            POL   5.5      27.0  36.0    5   25.0
      Aflalo, Sophie          FRA   5.5      25.5  36.5    5   22.5
      Severina, Maria         RUS   5.5      25.0  32.5    5   23.5
10-17 Baraeva, Irina          RUS   5        32.0  42.5    5   27.0
      Baekelant, Eva          BEL   5        30.0  39.0    5   27.0
      Papathanasiou, Ageliki  GRE   5        28.5  39.5    4   24.0
      Gogishvili, Dea         GEO   5        26.5  35.0    4   22.0
      Baraeva, Marina         RUS   5        25.0  34.0    4   23.5
      Klek, Hanna-Marie       GER   5        25.0  33.0    4   21.5
      Gaboyan, Susanna        ARM   5        22.0  29.5    5   21.0
      Koselova, Zuzana        SVK   5        19.0  26.0    5   17.0
18-23 Efroimski, Marsel       ISR   4.5      30.5  39.0    4   25.0
      Osmanodja, Filiz        GER   4.5      27.5  37.0    3   23.0
      Ivekovic, Tihana        CRO   4.5      24.5  34.0    3   20.0
      Eid, Maha               FRA   4.5      24.5  32.5    2   20.5
      Kovacevic, Ana          SCG   4.5      23.5  30.5    4   16.5
      Milutinovic, Stefana    SCG   4.5      23.0  30.0    4   19.5
24-37 Sabolova, Kristyna      CZE   4        27.5  36.0    2   22.0
      Corotcova, Anastasia    MDA   4        27.0  36.5    2   22.5
      Visanescu, Daria        ROM   4        26.5  35.0    4   22.0
      Usoltseva, Polina       UKR   4        26.5  34.5    2   19.5
      Barantseva, Alexandra   UKR   4        26.5  34.0    4   20.0
      Kolesnikova, Kristina   RUS   4        26.5  34.0    3   18.0
      Owens, Megan            WLS   4        25.5  33.5    3   19.0
      Samurkasovi, Mariam     GEO   4        24.5  32.0    3   19.0
      Khalikyan, Astghik      ARM   4        22.5  30.0    4   16.0
      Sevgin, Basak           TUR   4        22.5  29.0    3   18.5
      Macharashvili, Tekla    GEO   4        21.0  27.5    3   14.0
      Tomin, Ksenija          SCG   4        20.5  28.5    3   16.5
      Huszar, Reka            HUN   4        20.5  27.5    4   17.0
      Cazacu, Gabriela        MDA   4        19.5  25.0    3   13.0
38-43 Wang, Maria             ENG   3.5      24.5  32.5    2   19.5
      Serbanescu, Diana Maria ROM   3.5      24.0  33.5    2   16.5
      Bojc, Dasa              SLO   3.5      22.0  28.5    2   17.0
      Hortensius, Myree       NED   3.5      21.0  27.5    2   17.0
      Bulmaga, Elena          MDA   3.5      19.0  27.0    3   10.0
      Honsch, Dalma           HUN   3.5      18.5  24.5    3   12.5
44-47 Orava, Alexandra        RUS   3        24.5  32.5    3   15.0
      Chetina, Elizaveta      RUS   3        24.0  32.5    3   10.0
      Jukneviciute, Agne      LTU   3        23.0  31.0    3   16.0
      Domracheva, Anna        RUS   3        15.5  22.0    3   10.0
48-51 Yigit, Aleyna           TUR   2.5      23.5  31.5    1   15.5
      Djordjevic, Aleksandra  SCG   2.5      23.5  31.0    2   12.5
      Kurbanova, Dagmara      LAT   2.5      21.5  28.5    2   12.5
      Milanovic, Maja         MKD   2.5      17.0  23.0    2    6.5
52-56 Jacimovic, Sara         BIH   2        23.0  31.0    2   13.0
      Tittarelli, Edith       ITA   2        22.0  28.5    2    8.0
      Hojatova, Aydan         AZE   2        20.5  27.5    2    8.0
      Korol, Angelina         EST   2        19.5  26.0    1    6.5
      Kuk, Nika               SLO   2        14.5  20.0    0    5.5
57-58 Kameric, Amela          BIH   1.5      20.0  28.0    1    7.0
      Shvedova, Anastassia    EST   1.5      13.5  19.0    1    3.5
 59   Fataliyeva, Ulviyya     AZE   0         4.5   4.5    0    0.0
by Swiss Perfect (TM)  www.swissperfect.com