5th Individual European Championship - Boys U14 - rapid

Starting rank list

SNo. Name Fed Rtg Title Fide-No.
1 Sjugirov Sanan RUS 2444 FM 4189302
2 Gritsenko Andrey RUS 2367 FM 4197933
3 Shimanov Aleksandr RUS 2306 FM 4198603
4 Lavrik Dmitry RUS 2304   24113190
5 Lyaskovsky Valentin RUS 2254   24105295
6 Yaksin Oleg RUS 2232   24105880
7 Bazeev German RUS 2231   24119350
8 Arslanov Shamil RUS 2200   4192826
9 Ter Sahakyan Samvel ARM 2193 FM 13302531
10 Chekhov Sergei RUS 2165   4195639
11 Lyaskovsky Viktor RUS 2111   24105309
12 Zivkovic D Dejan SRB 2104   938815
13 Petrisor Adrian-Marian ROM 2083   1213741
14 Khachykian Shant BLR 2076   13505181
15 Nestorovic Lazar SRB 2017   937517
16 Hajbok Robert ROM 2009   1216007
17 Tamazyan Haik ARM 1983   13303074
18 Toth Marton HUN 1864   738115
19 Arghirescu Andrei ROM 0   0
20 Bagdasaryan Vahe ARM 0   0
21 Dragojevic Leon SRB 0   0
22 Popadic Petar MNE 0   0
23 Veits Janis LAT 0   0

This page was created by program Swiss-Manager