5th Individual European Championship - Boys U14 - rapid

Final Ranking

Rank Name Fed Rtg Title Pts BH. BH. vict Fide
1 Ter Sahakyan Samvel ARM 2193 FM 36 45 7 35½
2 Shimanov Aleksandr RUS 2306 FM 7 36½ 47½ 6 37
3 Bagdasaryan Vahe ARM 0   6 35 46 5 28½
4 Yaksin Oleg RUS 2232   37½ 47 5 29½
5 Lyaskovsky Viktor RUS 2111   37 48½ 5 30½
6 Sjugirov Sanan RUS 2444 FM 35½ 46½ 5 30½
7 Lavrik Dmitry RUS 2304   32 40½ 5 26½
8 Tamazyan Haik ARM 1983   31 40½ 4 24½
9 Gritsenko Andrey RUS 2367 FM 5 31½ 39½ 2 25
10 Chekhov Sergei RUS 2165   5 31 39 4 24
11 Bazeev German RUS 2231   36½ 46½ 3 30
12 Arslanov Shamil RUS 2200   35 45½ 4 25
13 Lyaskovsky Valentin RUS 2254   31½ 41 3 23½
14 Nestorovic Lazar SRB 2017   31½ 39½ 4 21
15 Hajbok Robert ROM 2009   30 37½ 1 18
16 Veits Janis LAT 0   27½ 34 3 19
17 Petrisor Adrian-Marian ROM 2083   4 33½ 44½ 3 22
18 Khachykian Shant BLR 2076   4 33 41 2 21
19 Zivkovic D Dejan SRB 2104   4 30 37 2 15½
20 Arghirescu Andrei ROM 0   4 28 34½ 3 17
21 Toth Marton HUN 1864   3 27 33 0 13
22 Popadic Petar MNE 0   28 36½ 1 14½
23 Dragojevic Leon SRB 0   26½ 34 0 9

This page was created by program Swiss-Manager