5th Individual European Championship - Boys U16 - rapid

Final Ranking

Rank Name Fed Rtg Title Pts BH. BH. vict Fide
1 Narmontas Matas LTU 2345 FM 39 46 5 33½
2 Lintchevski Daniil RUS 2429 FM 37 47½ 5 34
3 Stupak Kirill BLR 2346   6 40 50 4 34½
4 Levin Evgeny A RUS 2336 FM 6 39½ 50 3 32
5 Mingachev Mansur RUS 2379 FM 6 39½ 49 3 33
6 Fodor Tamas Jr HUN 2429 FM 6 34½ 44 5 25
7 Balog Imre HUN 2265   35½ 45½ 5 27½
8 Potapov Pavel RUS 2385 IM 35 45 4 27
9 Chirila Ioan Cristian ROM 2292 FM 31½ 40½ 4 24½
10 Hovhannisyan Robert ARM 2285   5 39 48 4 27½
11 Tvarijonas Povilas LTU 2202   5 36 45 5 28
12 Kulakov Viacheslav RUS 2248   5 32 41½ 4 19
13 Nikologorsky Matfei RUS 2075   5 31 39½ 4 20½
14 Roganovic Milos SRB 2293   34½ 44 4 25½
15 Sfarlog Tudor-Vlad ROM 2120   32 38½ 3 22
16 Gutenev Alexander RUS 2157   29½ 38½ 3 22
17 Toth Ervin HUN 2317 FM 4 32½ 40½ 3 22½
18 Musakaev Emil RUS 2248   4 32½ 39½ 4 22
19 Inants Aghasi ARM 2178   4 28 34½ 3 19
20 Nitelea Barbu Alexandru ROM 1943   4 25½ 31½ 3 15
21 Yuzhakov Oleg RUS 2287   28½ 37 2 19½
22 Kelemen Feher Balint ROM 2086   28½ 35 2 14½
23 Ivanovic Lazar SRB 0   3 27 32½ 1 13½
24 Vukcevic Nemanja MNE 1867   3 24 29 1 14½
25 Rahunoks Arturs LAT 0   1 25 34 0 9

This page was created by program Swiss-Manager