European Youth Chess Championship 2006 - Boys U18

Starting rank list

SNo. Name Fed Rtg Title Fide-No. Birth
1 Lenic Luka SLO 2500 IM 14603853 1988/00/00
2 Zhigalko Sergei BLR 2487 IM 13502956 1989/00/00
3 Lanin Alexsej RUS 2475 FM 4154959 1988/00/00
4 Rakhmanov Aleksandr RUS 2473 IM 4173708 1989/00/00
5 Szabo Krisztian HUN 2467 IM 722901 1989/00/00
6 Andriasian Zaven ARM 2463 IM 13302000 1989/00/00
7 Tukhaev Adam UKR 2459 IM 14109476 1988/00/00
8 Ragger Markus AUT 2456 IM 1610856 1988/00/00
9 Gonda Laszlo HUN 2447 IM 720852 1988/00/00
10 Moranda Wojciech POL 2446 IM 1122401 1988/00/00
11 Ronchetti Niccolo' ITA 2421 FM 813125 1989/00/00
12 Glud Jakob Vang DEN 2418 IM 1407767 1988/00/00
13 Nakhapetiane Pogos RUS 2418   4166728 1989/00/00
14 Krivoborodov Egor RUS 2414 FM 4155890 1989/00/00
15 Olszewski Michal POL 2410 IM 1121251 1989/00/00
16 Vocaturo Daniele ITA 2410 IM 813192 1989/00/00
17 Grigoryan Avetik ARM 2396   13302191 1989/00/00
18 Lovkov Roman RUS 2384 FM 4157389 1988/00/00
19 Maenhout Thibaut BEL 2384 FM 205044 1989/00/00
20 Jojua Davit GEO 2371 FM 13602543 1989/00/00
21 Llorente Zaro Alfonso ESP 2367 FM 2254131 1989/00/00
22 Paichadze Luka GEO 2358   13602934 1991/00/00
23 Figura Atila Gajo GER 2353   4688058 1989/00/00
24 Nestorovic D Nikola SRB 2353   934526 1989/00/00
25 Narmontas Matas LTU 2345 FM 12802204 1991/00/00
26 Pankov German RUS 2344 FM 4174569 1989/00/00
27 Bitalzadeh Ali NED 2339   1010972 1989/00/00
28 Pena Gomez Manuel ESP 2337   2252813 1988/00/00
29 Dourerassou Jonathan FRA 2336   628050 1989/00/00
30 Baratosi Daniel ROM 2329   1210351 1988/00/00
31 Vernay Clovis FRA 2321   633046 1989/00/00
32 Lapcevic Milos SRB 2309   936278 1989/00/00
33 Wu Li ENG 2306   411086 1989/00/00
34 Bogosavljevic Boban SRB 2302 FM 931152 1988/00/00
35 Pancevski Filip MKD 2295   15002187 1988/00/00
36 Rukavina Dario CRO 2288   14509288 1988/00/00
37 Papadopoulos I GRE 2285   4207742  
38 Eletskikh Alexandr MDA 2255   13901982  
39 Papp Tamas HUN 2253   725447 1989/00/00
40 Rees Ioan WLS 2241 CM 1801236 1988/00/00
41 Enchev Ivajlo BUL 2238   2907712 1989/00/00
42 Rojicek Vojtech CZE 2235   319902 1990/00/00
43 Fidalgo Fernandez Javier ESP 2225   2263645 1988/00/00
44 Genzling Alain FRA 2215   632708 1989/00/00
45 Dragicevic Drazen SWE 2200   1707922  
46 Gaehler Marco SUI 2198   1310089  
47 Taras Dan-Gheorge ROM 2186   1211706 1988/00/00
48 Fowler Simon ENG 2181   411906  
49 Basaraba Nikola SRB 2173   943789  
50 Mijovic Stefan MNE 2167   935069  
51 Schwarhofer Christopher AUT 2162   1613952 1989/00/00
52 Brethes Francois FRA 2158   634522 1989/00/00
53 Karisik Nenad MNE 2142   943819  
54 Janovsky Jozef SVK 2141   14911426 1989/00/00
55 Lehmann Andreas SUI 2139   1309331  
56 Kiratzopoulos Efthimios GRE 2133   4207629  
57 Serban Vlad LUX 2127   4001060 1988/00/00
58 Gutmans Mihail LAT 2107   11602040 1988/00/00
59 Djuric Nebojsa BIH 2098   14402548 1989/06/17
60 Musovic Armin MNE 2076   939935  
61 Kunitsån Nikolai EST 2074   4502426  
62 Reppen Sigmund NOR 2071   1504649 1989/00/00
63 Abdullayev Azer AZE 2069   13403400  
64 Wagner Steven LUX 2068   4001184 1989/00/00
65 Scekic Veljko MNE 2058   940020  
66 Zebisch Paul GER 2053   24601535 1989/00/00
67 Stokes Ivan SCO 2017   2401932 1989/00/00
68 Demeanciuc Stanislav MDA 2011   13902300 1988/00/00
69 Karayel Atagun TUR 1989   6305318  
70 Jarvinen Rauno FIN 1983   504548 1988/00/00
71 Yildiz Erhan TUR 1756   6305482  
72 Floricelovic Milos SRB 0   0  
73 Grgurovic Aleksandar MNE 0   0  
74 Hogarty Philip IRL 0   0  

This page was created by program Swiss-Manager