European Youth Chess Championship 2006 - Boys U10

Rating statistics FIDE

No. Name Fed Title Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 Dubov, Daniil RUS   24126055 2175 5.0 7 5.10 -0.10 0   1991 2076
2 Nyzhnyk, Illya UKR   14118084 2140 3.0 4 2.61 0.39 15 6 2011 1891
3 Guseinov, Emil RUS   24112844 2122 2.0 4 3.00 -1.00 25 -25 1909 1791
4 Lugovskoy, Maxim RUS   24126454 2108 0.5 2 1.49 -0.99 0   1899 1592
5 Beradze, Irakli GEO   13604597 2080 2.0 4 1.92 0.08 0   2093 1834
6 Tomsia, Kamil POL   1135783 2035 1.0 2 0.71 0.29 15 4 2142 1691
7 Giroyan, Gary FRA   680281 2011 0.0 2 1.60 -1.60 0   1773 1564
8 Rapport, Richard HUN   738590 2005 1.0 1 0.78 0.22 0   1784 1610
9 Shurunov, Arseny RUS   24111570 1998 4.0 5 2.10 1.90 15 29 2060 2040
10 Oparin, Grigoriy RUS   24125890 1980 0.0 0     0   0 1567
11 Vucic, Mihovil CRO   14514990 1964 0.0 0     0   0 1401
12 Monev, Alexander BUL   2910322 1935 0.5 3 0.92 -0.42 0   2084 1795
13 Benidze, Gigla GEO   13604619 1927 0.0 2 0.59 -0.59 0   2087 1553
14 Michelakos, Panagiotis GRE   4216067 1887 0.0 1 0.64 -0.64 0   1784 1487
15 Boskovic, Maksimilijan SRB   942294 1803 0.0 0     0   0 1401
16 Santos Latasa, Jaime ESP   2293307 1784 2.5 6 1.13 1.37 0   2049 1918
17 Yuksel, Atilla Koksal TUR   6306667 1762 1.5 3 0.41 1.09 0   2077 1707
18 Abdelrazek, Ahmed GER   0 0 0.0 0     0   0 1444
19 Acosta Sosa, Juan ESP   0 0 0.0 0     0   0 1321
20 Balacianu, Alexandru-George ROM   0 0 0.0 0     0   0 1235
21 Berbatov, Kiprian BUL   0 0 0.0 2     0   2115 1640
22 Bida, Mihai-Eugen ROM   0 0 0.0 1     0   2122 1401
23 Boruchovsky, Avital ISR   0 0 0.0 1     0   2140 1526
24 Carasiov, Alexandr MDA   0 0 0.0 0     0   0 1321
25 Codenotti, Marco ITA   0 0 0.0 0     0   0 1358
26 Dastan, Batuhan TUR   0 0 0.0 0     0   0 1444
27 Delgado-Vlaic, Adrian ROM   0 0 0.0 0     0   0 1358
28 Dusak, Robert CRO   0 0 0.0 1     0   2175 1407
29 Eltigani, Omar HUN   0 0 0.0 0     0   0 1321
30 Emdin, Mark RUS   0 0 0.0 0     0   0 1321
31 Georgiadis, Nico SUI   0 0 0.5 2     0   2072 1550
32 Gheorghiu, Calin ROM   0 0 0.0 1     0   2122 1438
33 Grbic, Branko SRB   0 0 0.0 0     0   0 1444
34 Grib, Roman BLR   0 0 0.0 2     0   2046 1624
35 Gullentops, Nathan BEL   0 0 0.0 1     0   2140 1440
36 Hahaianu, Radu Marian ROM   0 0 0.0 0     0   0 1321
37 Harutyunyan, Tigran ARM   0 0 3.0 6     0   1992 1920
38 Harvey, Marcus Ross ENG   0 0 0.0 3     0   1965 1546
39 Jokic, Stefan BIH   0 0 0.5 2     0   2000 1491
40 Karabayir, Mustafa Yilmaz TUR   0 0 2.0 4     0   1868 1689
41 Karimov, Orhan AZE   0 0 0.0 1     0   2175 1362
42 Kirk, Ezra FRA   0 0 1.0 5     0   2049 1761
43 Konstantinov, Aleksandar MKD   0 0 0.0 1     0   2122 1130
44 Kovacevic, Boris SRB   0 0 0.0 4     0   2001 1588
45 Krstonijevic, Bozidar MNE   0 0 0.0 1     0   2080 1476
46 Kyas, Philipp GER   0 0 0.0 1     0   2035 1596
47 Ladva, Ottomar EST   0 0 1.0 3     0   2003 1645
48 Lamard, Guillaume FRA   0 0 2.5 4     0   1995 1831
49 Lekic, Lazar MNE   0 0 1.0 3     0   1981 1469
50 Liodakis, Konstantinos GRE   0 0 2.5 4     0   1952 1646
51 Litvinov, Kirill RUS   0 0 1.5 3     0   1908 1445
52 Liu, Dennis FIN   0 0 0.0 1     0   1935 1380
53 Madsen, Tobias Juul DEN   0 0 0.0 2     0   1946 1397
54 Marantidis, Kiriakos GRE   0 0 0.0 1     0   1887 1330
55 Marjanovic, Dejan BIH   0 0 0.5 2     0   1892 1467
56 Markoja, Sebastijan SLO   0 0 1.5 4     0   1883 1615
57 Marutkins, Olegs LAT   0 0 0.0 1     0   1762 1275
58 Mcdonald, Calum Fraser SCO   0 0 0.0 0     0   0 1128
59 Meng, Roger NED   0 0 0.0 2     0   2004 1660
60 Mindlin, Alon ISR   0 0 1.0 4     0   1977 1657
61 Minko, Vladimir RUS   0 0 1.0 2     0   1863 1504
62 Nicolae, Andrei ROM   0 0 0.0 1     0   2005 1468
63 Nossenko, Nikita FIN   0 0 0.0 0     0   0 1401
64 Opara, Jan SLO   0 0 0.0 1     0   1935 1335
65 Palchun, Grigoriy RUS   0 0 4.5 6     0   2018 2032
66 Papadopoulos, Panagiotis GRE   0 0 0.5 3     0   1866 1556
67 Pavelek, Tomas CZE   0 0 2.5 5     0   1902 1722
68 Pavlidis, Pavlos GRE   0 0 0.0 1     0   1964 1020
69 Radovanovic, Nikola SRB   0 0 1.0 1     0   1927 1539
70 Rzayev, Chinqiz AZE   0 0 0.0 3     0   1908 1613
71 Shabanov, Nurlan AZE   0 0 0.0 2     0   1949 1603
72 Sorin, Ilya RUS   0 0 0.0 0     0   0 1358
73 Sosovicka, Matej SVK   0 0 0.0 1     0   1803 1403
74 Stella, Luca ITA   0 0 0.5 1     0   1803 1446
75 Stepanovic, Aleksandar SRB   0 0 0.0 0     0   0 1276
76 Tvarijonas, Tomas LTU   0 0 0.0 1     0   2108 1523
77 Urbanc, Peter SLO   0 0 0.0 0     0   0 1444
78 Vdovenko, Vasyl UKR   0 0 0.0 0     0   0 1235
79 Vuckovic, Danilo SRB   0 0 0.0 1     0   1980 1299
80 Yuffa, Daniil RUS   0 0 1.5 5     0   1923 1734

This page was created by program Swiss-Manager