European Youth Chess Championship 2006 - Boys U16

Rank after round 7

Rank Name Fed Pts BH. BH. vict Fide
1 Rasulov Vugar AZE 6 20 28½ 6 21
2 Blomqvist Erik SWE 22 31 4 23
3 Edouard Romain FRA 21½ 31½ 5 25
4 Levin Evgeny A RUS 21 28½ 4 22½
5 Tereick Benjamin GER 17½ 25 5 20
6 Pileckis Emilis LTU 5 22½ 30 3 21
7 Pap Gyula HUN 5 22 31 4 20
8 Lintchevski Daniil RUS 5 22 30½ 3 20½
9 Salgado Lopez Ivan ESP 5 21½ 30 5 21
10 Kravtsiv Martyn UKR 5 19½ 28 4 20½
11 Volodin Aleksandr EST 5 18½ 26 5 19
12 Roganovic Milos SRB 5 18½ 25 3 18½
13 Hovhannisyan Robert ARM 5 17½ 25½ 3 20½
14 Chirila Ioan Cristian ROM 23½ 31 4 23
15 Musakaev Emil RUS 20½ 28 4 18½
16 Leniart Arkadiusz POL 20 28½ 4 20½
17 Yaremko Nazar UKR 20 28 3 19
18 Can Emre TUR 20 27½ 2 20½
19 Recuero Guerra David ESP 15½ 23 4 13½
20 Bindrich Falko GER 4 23 31 2 19½
21 Lomsadze Davit GEO 4 22½ 30½ 3 19
22 Remoli Sargues Francisco ESP 4 21½ 29½ 4 19
23 Hansen Alexei Cherstiouk DEN 4 21½ 29 3 15½
24 Martinovic Sasa CRO 4 21 30 2 19
25 Potapov Pavel RUS 4 20½ 29 3 17
26 Golichenko Ilija UKR 4 20½ 28½ 3 19½
27 Tvarijonas Povilas LTU 4 20½ 28 2 17
28 Vila Gazquez Javier ESP 4 19½ 28½ 3 17½
29 Ponizil Cyril CZE 4 19 26 3 17
30 Mitrovic Boris SLO 4 19 26 3 15½
31 Kulakov Viacheslav RUS 4 18½ 25½ 4 16
32 Stupak Kirill BLR 4 18½ 25½ 3 17½
33 Benidze Davit GEO 4 18 25½ 2 18½
34 Forsaa Espen NOR 4 18 23½ 3 15½
35 Varga David SVK 4 17 23½ 4 13
36 Pachta Paul AUT 4 16½ 24½ 4 14
37 Yuzhakov Oleg RUS 4 16½ 23 3 14
38 Spoelman Wouter NED 4 15½ 22½ 3 14
39 Mingachev Mansur RUS 4 13½ 18½ 3 13
40 Bonafede Alessandro ITA 20 25½ 2 15½
41 Krstic Petar SRB 19½ 26 2 16½
42 Bojovic Dusan SRB 19 26½ 3 12½
43 Baryshpolets Andrey UKR 18½ 26 3 15
44 Sarapik Kristjan EST 17½ 24½ 3 12½
45 Sfarlog Tudor-Vlad ROM 17 23 3 13½
46 Sartena Arnon ISR 16 22 3 12½
47 Bulanov Dmitri BLR 15½ 22 3 12
48 Kleijn Christov NED 15 20½ 3 11½
49 Inants Aghasi ARM 3 20½ 26½ 2 15½
50 Balog Imre HUN 3 20 28½ 3 15
51 Vajic Goran BIH 3 20 27 3 13
52 Khandelwal Ankush ENG 3 19½ 26½ 2 13
53 Gutenev Alexander RUS 3 18½ 25½ 2 13
54 Martemianov Iaroslav MDA 3 18½ 25 2 15
55 Panocki Adrian POL 3 18 25 3 15
56 Gurcan Eray TUR 3 17 25 3 8
57 Pym Thomas W ENG 3 17 23½ 3 12
58 Hanley James L ENG 3 16 23 2 11½
59 Raisanen Kim FIN 3 15½ 22½ 2 10
60 Nitelea Barbu Alexandru ROM 3 14½ 20½ 3 10
61 Laitinen Mika FIN 3 14½ 20½ 3 9
62 Zaslavsky Michael ISR 18 25½ 2 13
63 Pavlidis Anastasios GRE 18 25 1 11½
64 Schiendorfer Emanuel SUI 17 23½ 2 10
65 Leenaerts Robin BEL 16½ 23 2 10
66 Radnetter Georg AUT 16½ 22½ 2 10
67 Bekarovski Filip MKD 14½ 19½ 2
68 Nikologorsky Matfei RUS 13½ 20½ 2
69 Plaskan Jure SLO 2 16 21½ 1
70 Anastasijevic Marko MNE 2 16 20½ 2 6
71 Rahunoks Arturs LAT 2 15 21 2 8
72 Kelemen Feher Balint ROM 2 13½ 19 1
73 Iskos Alexandros GRE 2 13½ 18 1
74 Femic Ivan MNE 2 12½ 18½ 2 5
75 Mehovic Jasmin MNE 2 12½ 15½ 2 5
76 Ivanovic Lazar SRB 2 12 16 2 5
77 Normoyle Liam IRL 2 12 15½ 2 3
78 Milicev Stevica SRB 2 11½ 16½ 1
79 Vukcevic Nemanja MNE 13 17 1
80 Rumjantsev Jevgeni EST 12½ 18½ 1 6
81 Sokic Dragomir SRB 1 11½ 17½ 1 3
82 Taulant Hyka ALB 0 10 15 0 0

This page was created by program Swiss-Manager