European Youth Chess Championship 2006 - Boys U12

Rank after round 8

Rank Name Fed Pts BH. BH. vict Fide
1 Bukavshin Ivan RUS 7 31 41½ 6 32½
2 Plat Vojtech CZE 32 43 6 33½
3 Danilenko Dmitriy UKR 30 40½ 5 28½
4 Dragun Kamil POL 27 37 6 28½
5 Chernyavskiy Alexander RUS 6 30 40½ 6 27
6 Bajarani Ulvi AZE 6 29½ 39 5 30
7 Lagarde Maxime FRA 6 29½ 38½ 6 30
8 Lortkipanidze Nodar GEO 6 29 39 5 30
9 Giri Anish RUS 6 27 36½ 5 27
10 Swiercz Dariusz POL 6 27 35 5 26½
11 Krzyzanowski Marcin POL 6 26 36 6 26
12 Tallo Dominguez Imar ESP 27 37 5 23
13 Andreev Sasho BUL 5 34 46 3 27
14 Uzun Sarp TUR 5 29½ 38 4 27½
15 Zhou Yang-Fan ENG 5 29½ 38 3 25½
16 Iskandarov Misraddin AZE 5 29 39 5 24
17 Meskovs Nikita LAT 5 29 37 5 25
18 Abdullayev Shami AZE 5 27½ 35½ 4 24
19 Horvat Dan-Sebastian ROM 5 27 36 4 25½
20 Apresyan Zohrak ARM 5 26½ 35 4 23
21 Tilicheev Viacheslav RUS 5 25 34 5 23
22 Tomazini Zan SLO 5 25 33½ 4 17½
23 Sathyanandha Savaranan ENG 5 25 33½ 3 23
24 Sochacki Christophe FRA 5 24½ 34½ 4 22
25 Khachykian David BLR 5 24½ 33½ 5 24
26 Szabo Bence HUN 5 24½ 32½ 3 21½
27 Emiroglu Cankut TUR 5 24 33 5 20
28 Berchtenbreiter Maximilian GER 5 24 32½ 5 24
29 Srbis Jurica CRO 5 24 32 4 21½
30 Dimitrijevic Radmilo SRB 5 22½ 28 3 23
31 Savitskiy Sergey RUS 5 21½ 27½ 4 19½
32 Fedoseev Vladimir RUS 32½ 44 3 24
33 Nikologorskiy Konstantin RUS 28½ 37½ 4 25½
34 Ringoir Tanguy BEL 26½ 36 4 20½
35 Blazeka Matej CRO 24 32½ 2 18½
36 Gaehwiler Gabriel SUI 23 31½ 3 16
37 Caprio Guido ITA 18 26½ 4 14
38 Agasaryan Robert ARM 4 28 38 4 22
39 Lapidus Mark EST 4 27½ 36 4 21
40 Nanu Florentin Gabriel ROM 4 27½ 36 3 18
41 Grdinic Petar MNE 4 26 34 3 22½
42 Franklin Samuel Gideon ENG 4 25½ 34½ 3 18
43 Duenzel Jonas GER 4 25½ 34 3 19
44 Pijpers Arthur NED 4 25 33 3 19½
45 Cvetanovic Uros SRB 4 24½ 32½ 4 16
46 Volkov Nika GEO 4 24 32½ 3 18½
47 Klabis Rokas LTU 4 24 32 2 18½
48 Straka Josef Jr SVK 4 24 30½ 2 22
49 Andersen Mads DEN 4 23 31 3 18
50 Jovanovic Bojan SRB 4 23 30½ 3 15
51 Kovac Andrej SVK 4 22½ 30½ 3 16
52 Tomin Nenad SRB 4 22 30 4 17
53 Bizovi Mihai MDA 4 22 28½ 3 16
54 Rahimli Sanan AZE 4 21 29½ 3 13½
55 Pintor Munoz Antonio ESP 4 21 28 3 16½
56 Sarchisov Slavik GER 4 20½ 30 3 17
57 Suntharalingam Jathavan NOR 4 20½ 27 3 14½
58 Eranyan Khachatur ARM 4 19 26½ 3 12
59 Draskovic Luka MNE 4 18½ 26 3 14
60 Kafetzis Georgios GRE 26½ 36 1 18
61 Mammadov Zaur AZE 26 36 2 19
62 Jocev Milan SRB 26 36 2 16½
63 Pastar Slaven BIH 25½ 34½ 3 20
64 Siclovan Daniel Cristian ROM 24½ 33 3 19
65 Vazquez Torres Adrian ESP 24½ 33 2 17
66 Skoulakis Charalambos GRE 24½ 31 3 18½
67 Braeuer Franz GER 23½ 30 2 17
68 Pardo Simon David ESP 22½ 30 2 16
69 Mcclement Andrew SCO 22 31 3 13½
70 Gabovitch Ilja EST 21½ 28 3 12
71 Lukovic Vladimir SRB 20½ 27 3 10
72 Tran-Bach Hai ROM 17½ 23 2 12
73 Sosovicka Juraj SVK 3 26½ 34 3 16
74 Havas Janko CRO 3 25 32 2 15
75 Tachman Ori ISR 3 23 31 2 14½
76 Gasimov Elmar AZE 3 22½ 29½ 2 12½
77 Aperia Jakob SWE 3 21½ 29½ 2 14
78 Tomin Bogdan SRB 3 21½ 29 0 14½
79 Bjelic Jovan BIH 3 21½ 28½ 1 14½
80 Vasile Claudiu Daniel ROM 3 21 27½ 1 12
81 Draskovic Davor MNE 3 20½ 27 3 12
82 Azizbekyan Aza FID 3 20 26½ 3 13
83 Flander Nejc SLO 3 19 26½ 1 12
84 Havas Juraj CRO 3 19 25½ 2 11
85 Velioniskis Robertas LTU 3 18 24 1 10
86 Petrovski Igor MKD 26 35 2 17½
87 Wright Jonathan SCO 24½ 33½ 2 16
88 Pecurica Milos MNE 22½ 30½ 1 10½
89 Mamaliga Laurentiu MDA 21½ 28 2 13
90 Atnilov Michael ISR 20 26½ 2
91 Tiitto Kim FIN 20 24½ 1 9
92 Zsipi Alex Mark HUN 18½ 24½ 2
93 Kalinic Dusan SRB 18½ 24½ 1 8
94 Setala Ilmo FIN 16 20 1
95 Jovancevic Jovan MNE 2 21½ 28 0
96 Nonkovic Nikola SRB 2 21 27½ 1 9
97 Maksl David SLO 2 20½ 27 0 7
98 Malureanu Costin George ROM 2 20 27 1
99 Kastrioti Gjergji ALB 1 20½ 27½ 0 4

This page was created by program Swiss-Manager