| Round 1 on 2009/07/03 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | Kokanovic Zana | 0 | 1 - 0 | Ndreu Donald | 0 | 7 | ||
| 3 | Lekic Lazar | 1755 | 1 - 0 | Shqau Erisa | 0 | 6 | ||
| 4 | Plenca Jadranko | 0 | ½ - ½ | Severin Alexey | 0 | 5 | ||
| 1 | Aleksic Nemanja | 0 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com