| Round 1 on 2009/07/03 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | Andreev Sasho | 2090 | 1 - 0 | Gavric Gorica | 0 | 7 | ||
| 3 | Ashiku Franc | 2041 | 1 - 0 | Yzeiri Diamant | 0 | 6 | ||
| 4 | WFM | Baraeva Irina | 2038 | ½ - ½ | Potpara Nikola | 1838 | 5 | |
| 1 | Dragieva Stanimira | 0 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com