| Round 4 on 2009/07/06 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 7 | Ndreu Donald | 0 | 0 - 1 | Severin Alexey | 0 | 5 | ||
| 1 | Aleksic Nemanja | 0 | 0 - 1 | Plenca Jadranko | 0 | 4 | ||
| 2 | Kokanovic Zana | 0 | 0 - 1 | Lekic Lazar | 1755 | 3 | ||
| 6 | Shqau Erisa | 0 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com