| Round 4 on 2009/07/06 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 7 | Dragieva Denitza | 1716 | ½ - ½ | WFM | Baraeva Marina | 1983 | 5 | |
| 1 | Bojicic Mirnes | 0 | 0 - 1 | Severina Maria | 1981 | 4 | ||
| 2 | Jovancevic Jovan | 1887 | 1 - 0 | Krstonijevic Bozidar | 1741 | 3 | ||
| 6 | Kisic Bozidar | 1720 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com