| Round 4 on 2009/07/06 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 7 | Gavric Gorica | 0 | ½ - ½ | Potpara Nikola | 1838 | 5 | ||
| 1 | Dragieva Stanimira | 0 | - - + | WFM | Baraeva Irina | 2038 | 4 | |
| 2 | Andreev Sasho | 2090 | 0 - 1 | Ashiku Franc | 2041 | 3 | ||
| 6 | Yzeiri Diamant | 0 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com