| Round 6 on 2009/07/08 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | Aleksic Nemanja | 0 | 1 - 0 | Shqau Erisa | 0 | 6 | ||
| 2 | Kokanovic Zana | 0 | 0 - 1 | Severin Alexey | 0 | 5 | ||
| 3 | Lekic Lazar | 1755 | 1 - 0 | Plenca Jadranko | 0 | 4 | ||
| 7 | Ndreu Donald | 0 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com