| Round 6 on 2009/07/08 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | Bojicic Mirnes | 0 | 0 - 1 | Kisic Bozidar | 1720 | 6 | ||
| 2 | Jovancevic Jovan | 1887 | ½ - ½ | WFM | Baraeva Marina | 1983 | 5 | |
| 3 | Krstonijevic Bozidar | 1741 | 0 - 1 | Severina Maria | 1981 | 4 | ||
| 7 | Dragieva Denitza | 1716 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com