| Round 6 on 2009/07/08 at 16.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | Dragieva Stanimira | 0 | ½ - ½ | Yzeiri Diamant | 0 | 6 | ||
| 2 | Andreev Sasho | 2090 | 1 - 0 | Potpara Nikola | 1838 | 5 | ||
| 3 | Ashiku Franc | 2041 | ½ - ½ | WFM | Baraeva Irina | 2038 | 4 | |
| 7 | Gavric Gorica | 0 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com