| Round 7 on 2009/07/09 at 09.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | Severin Alexey | 0 | 0 - 1 | Lekic Lazar | 1755 | 3 | ||
| 6 | Shqau Erisa | 0 | 0 - 1 | Kokanovic Zana | 0 | 2 | ||
| 7 | Ndreu Donald | 0 | 1 - 0 | Aleksic Nemanja | 0 | 1 | ||
| 4 | Plenca Jadranko | 0 | Bye | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com