| Round 7 on 2009/07/09 at 09.30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | Potpara Nikola | 1838 | ½ - ½ | Ashiku Franc | 2041 | 3 | ||
| 6 | Yzeiri Diamant | 0 | 0 - 1 | Andreev Sasho | 2090 | 2 | ||
| 7 | Gavric Gorica | 0 | 1 - 0 | Dragieva Stanimira | 0 | 1 | ||
| 4 | WFM | Baraeva Irina | 2038 | Bye | 0 | |||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com