| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Radisa Rajkovic, FA Ljubisa Desancic |
| Town | : Herceg Novi |
| Rating-Ø | : 1502 |
| Date | : 2008/09/15 To 2008/09/24 |
| Round 8 on 2008/09/23 at 15.00 | |||||||||||
| Bo. | SNo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | SNo. | ||
| 1 | 17 | CM | Ali Marandi Cemil Can | 1809 | 6½ | ½ - ½ | 6 | Vorontsov Pavlo | 0 | 118 | |
| 2 | 9 | Sadikhov Ulvi | 1896 | 5½ | ½ - ½ | 6 | Vetoshko Volodymyr | 1930 | 8 | ||
| 3 | 4 | Steinberg Nitzan | 1959 | 5½ | 0 - 1 | 5½ | Duda Jan-Krzysztof | 1939 | 6 | ||
| 4 | 24 | Bellahcene Bilel | 1717 | 5½ | 1 - 0 | 5½ | Sheremet Anton | 0 | 99 | ||
| 5 | 3 | Antal Tibor Kende | 2036 | 5 | 1 - 0 | 5 | Minko Vladimir | 1800 | 18 | ||
| 6 | 31 | Andreev Peter | 0 | 5 | 1 - 0 | 5 | Toma Radu-Cristian | 1893 | 10 | ||
| 7 | 47 | Grinberg Eyal | 0 | 5 | 0 - 1 | 5 | Sawlin Leonid | 1872 | 12 | ||
| 8 | 64 | Kudelya Igor | 0 | 5 | 1 - 0 | 5 | Vavulin Maksim | 1862 | 13 | ||
| 9 | 14 | Donchenko Alexander | 1832 | 5 | 0 - 1 | 5 | Magee Ronan | 0 | 69 | ||
| 10 | 15 | Emdin Mark | 1832 | 5 | 0 - 1 | 5 | Repka Christopher | 0 | 93 | ||
| 11 | 16 | CM | Sanal Vahap | 1814 | 4½ | 1 - 0 | 4½ | Vinogradov Anatoly | 0 | 117 | |
| 12 | 111 | Suleymanli Ramazan Yunus Oglu | 0 | 4½ | 1 - 0 | 4½ | Mamedov Elmin | 1793 | 19 | ||
| 13 | 119 | Zajic Milan | 0 | 4½ | ½ - ½ | 4½ | Petrosyan Manuel | 1780 | 22 | ||
| 14 | 7 | Lushnikov Evgeny | 1939 | 4 | 0 - 1 | 4½ | Valev Valentin | 1721 | 23 | ||
| 15 | 57 | Karassev Vladislav | 0 | 4 | 0 - 1 | 4 | Shtembuliak Evgeny | 2089 | 1 | ||
| 16 | 63 | Kovalev Egor | 0 | 4 | 0 - 1 | 4 | Paravyan David | 2038 | 2 | ||
| 17 | 11 | Shurunov Andrei | 1887 | 4 | 1 - 0 | 4 | Karwowski Kacper | 0 | 58 | ||
| 18 | 21 | Zsirai Peter | 1787 | 4 | 1 - 0 | 4 | Lesar David | 0 | 67 | ||
| 19 | 27 | Acsinte Matei-Ionut | 1606 | 4 | ½ - ½ | 4 | Manikin Borys | 0 | 72 | ||
| 20 | 80 | Nikolovski Nikola | 0 | 4 | 0 - 1 | 4 | Ayvazyan Nikita | 0 | 32 | ||
| 21 | 43 | Fitzgerald Robert | 0 | 4 | 0 - 1 | 4 | Melnikov Egor | 0 | 75 | ||
| 22 | 104 | Sirosh Ilja | 0 | 4 | 1 - 0 | 4 | Golikov Nikolai | 0 | 46 | ||
| 23 | 50 | Haring Viktor | 0 | 4 | 1 - 0 | 4 | Savenkov Konstantin | 0 | 96 | ||
| 24 | 92 | Povolotsky Evgeny | 0 | 4 | 1 - 0 | 4 | Hasratli Vusal | 0 | 52 | ||
| 25 | 110 | Stremavicius Titas | 0 | 4 | 0 - 1 | 4 | Huber Martin Christian | 0 | 54 | ||
| 26 | 108 | Solomyanikov Ivan | 0 | 4 | ½ - ½ | 3½ | Morozov Nicita | 1637 | 26 | ||
| 27 | 5 | Pulpan Jakub | 1955 | 3½ | 1 - 0 | 3½ | Majhi Ankit | 0 | 70 | ||
| 28 | 65 | Kuzmin Egor | 0 | 3½ | 0 - 1 | 3½ | Abramciuc Marius | 0 | 30 | ||
| 29 | 88 | Petrosyan Arman | 0 | 3½ | 1 - 0 | 3½ | Cretnik Urban | 0 | 40 | ||
| 30 | 41 | Danilovic Predrag | 0 | 3½ | ½ - ½ | 3½ | Ladopoulos Dimitrios | 0 | 66 | ||
| 31 | 45 | Goldobin Aleksei | 0 | 3½ | 1 - 0 | 3½ | Pasa Andrei | 0 | 84 | ||
| 32 | 102 | Sidabras Jonas | 0 | 3½ | ½ - ½ | 3½ | Gubaydullin Karim | 0 | 48 | ||
| 33 | 49 | Hadzialic Benjamin | 0 | 3½ | 0 - 1 | 3½ | Osap Nikola | 0 | 82 | ||
| 34 | 59 | Klein Noam | 0 | 3½ | ½ - ½ | 3½ | Pecinka Ondrej | 0 | 87 | ||
| 35 | 61 | Konstantinov Aleksandar | 0 | 3½ | 0 - 1 | 3½ | Zubkov Vsevolod | 0 | 120 | ||
| 36 | 91 | Popov Artemiy | 0 | 3 | ½ - ½ | 3 | Arsic Djordje | 1790 | 20 | ||
| 37 | 25 | Carnicelli Valerio | 1663 | 3 | 1 - 0 | 3 | Ozen Bahadir | 0 | 83 | ||
| 38 | 94 | Salagran Ferragut Guillem | 0 | 3 | 1 - 0 | 3 | Aguiar Henrique Rui Neves | 1596 | 28 | ||
| 39 | 33 | Bakonin Vladislav | 0 | 3 | ½ - ½ | 3 | Melentjevs Nikita | 0 | 74 | ||
| 40 | 35 | Blahynka Martin | 0 | 3 | 1 - 0 | 3 | Shagdurov Denis | 0 | 97 | ||
| 41 | 116 | Van Dijk Rowan | 0 | 3 | ½ - ½ | 3 | Carrancho Dosal Manuel | 0 | 38 | ||
| 42 | 44 | Gasimov Chingiz | 0 | 3 | 0 - 1 | 3 | Skuhala Jernej | 0 | 105 | ||
| 43 | 53 | Hristov Nikolay1 | 0 | 3 | 1 - 0 | 3 | Tumanov Dmitri | 0 | 115 | ||
| 44 | 55 | Ilenko Aleksei | 0 | 3 | 1 - 0 | 3 | Tomulic Teo | 0 | 113 | ||
| 45 | 68 | Losev Sergey Sergeyvich | 0 | 2½ | ½ - ½ | 3 | Stolwijk Colin | 0 | 109 | ||
| 46 | 81 | Oganesyan Nikolay | 0 | 2½ | 0 - 1 | 2½ | Beerdsen Thomas | 0 | 34 | ||
| 47 | 89 | Petrov Vladimir | 0 | 2½ | 1 - 0 | 2½ | Decrop Hendrik | 0 | 42 | ||
| 48 | 106 | Skuhala Luka | 0 | 2½ | ½ - ½ | 2½ | Klepikov Nikita | 0 | 60 | ||
| 49 | 71 | Maltsev Leonid | 0 | 2½ | ½ - ½ | 2½ | Snihur Piotr | 0 | 107 | ||
| 50 | 73 | Meerson Grigory | 0 | 2½ | 0 - 1 | 2½ | Salim Riza | 0 | 95 | ||
| 51 | 29 | Abbatantuono Oscar | 0 | 2 | ½ - ½ | 2½ | Tosic Danilo | 0 | 114 | ||
| 52 | 79 | Nikologorskiy Ioann | 0 | 2 | 0 - 1 | 2 | Breido Jonatan | 0 | 36 | ||
| 53 | 51 | Harutyunyan Arman | 0 | 2 | 1 - 0 | 2 | Polyakov Fedor | 0 | 90 | ||
| 54 | 101 | Sidabras Ignas | 0 | 2 | 1 - 0 | 2 | Kovacevic Denis | 0 | 62 | ||
| 55 | 76 | Misiuk Patrik | 0 | 2 | ½ - ½ | 2 | Shahnazaryan Georgi | 0 | 98 | ||
| 56 | 77 | Monteriano Eran | 0 | 2 | ½ - ½ | 2 | Sirokov Jevgenijs | 0 | 103 | ||
| 57 | 112 | Tokranovs Dmitrijs | 0 | 2 | 0 - 1 | 2 | Musiienko Danylo | 0 | 78 | ||
| 58 | 39 | Civic David | 0 | 1½ | 0 - 1 | 1½ | Burgener Vincent | 0 | 37 | ||
| 59 | 56 | Ismail Tamer | 0 | 1½ | 0 - 1 | 1 | Pavcevic Bruno | 0 | 85 | ||
| 60 | 100 | Shikhta Rodion | 0 | 1 | ½ - ½ | ½ | Pavlidis Pavlos | 0 | 86 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com