| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Marija Radosavljevic, Andrija Babic |
| Town | : Herceg Novi |
| Rating-Ø | : 2239 |
| Date | : 2008/09/15 To 2008/09/24 |
| Round 8 on 2008/09/23 at 15.00 | |||||||||||
| Bo. | SNo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | SNo. | ||
| 1 | 12 | IM | Chirila Ioan Cristian | 2425 | 5½ | 1 - 0 | 6 | IM | Swiercz Dariusz | 2456 | 6 |
| 2 | 4 | IM | Can Emre | 2460 | 5½ | 0 - 1 | 5½ | FM | Kopylov Alexander A | 2421 | 13 |
| 3 | 14 | IM | Vila Gazquez Xavier | 2419 | 5½ | 1 - 0 | 5 | Nabaty Tamir | 2431 | 11 | |
| 4 | 23 | FM | Rasulov Vugar | 2392 | 5 | 1 - 0 | 5 | IM | Stupak Kirill | 2458 | 5 |
| 5 | 17 | FM | Recuero Guerra David | 2417 | 5 | 1 - 0 | 5 | FM | Shukh Nikolai | 2370 | 27 |
| 6 | 9 | Samolins Vitalijs | 2444 | 4½ | ½ - ½ | 4½ | GM | Salgado Lopez Ivan | 2532 | 1 | |
| 7 | 3 | IM | Levin Evgeny A | 2488 | 4½ | ½ - ½ | 4½ | FM | Benidze Davit | 2389 | 24 |
| 8 | 38 | Khojayan Vardan | 2286 | 4½ | ½ - ½ | 4½ | FM | Piorun Kacper | 2445 | 7 | |
| 9 | 8 | IM | Rozum Ivan | 2444 | 4½ | 0 - 1 | 4½ | Pavlidis Anastasios | 2270 | 41 | |
| 10 | 2 | IM | Saric Ivan | 2511 | 4 | 1 - 0 | 4½ | Rahmanov Shakhiyar | 2145 | 55 | |
| 11 | 32 | FM | Burg Twan | 2359 | 4 | 1 - 0 | 4 | IM | Potapov Pavel | 2418 | 15 |
| 12 | 18 | FM | Baryshpolets Andrey | 2413 | 4 | 1 - 0 | 4 | Anton Teodor | 2353 | 34 | |
| 13 | 20 | IM | Volodin Aleksandr | 2397 | 4 | 1 - 0 | 4 | Panocki Adrian | 2338 | 35 | |
| 14 | 22 | FM | Martinovic Sasa | 2395 | 4 | ½ - ½ | 4 | Dzalbo Andrejs | 2102 | 57 | |
| 15 | 33 | FM | Dvirnyy Daniyyl | 2358 | 4 | ½ - ½ | 4 | FM | Tereick Benjamin | 2382 | 25 |
| 16 | 26 | Lichmann Peter | 2375 | 4 | 0 - 1 | 4 | FM | Krejci Jan | 2305 | 37 | |
| 17 | 46 | Katov Luboslav | 2242 | 4 | ½ - ½ | 4 | Kulakov Viacheslav | 2360 | 31 | ||
| 18 | 10 | IM | Matsenko Sergei | 2440 | 3½ | 1 - 0 | 3½ | Gutenev Alexander | 2280 | 39 | |
| 19 | 16 | FM | Pereira Ruben | 2418 | 3½ | 1 - 0 | 3½ | Sarenac David | 2222 | 49 | |
| 20 | 30 | FM | Pacher Milan | 2361 | 3½ | ½ - ½ | 3½ | FM | Bojchev Marian | 2406 | 19 |
| 21 | 28 | FM | Narmontas Matas | 2369 | 3½ | 1 - 0 | 3½ | Nemes Silviu-Virgil | 2273 | 40 | |
| 22 | 36 | Blomqvist Erik | 2322 | 3½ | 1 - 0 | 3½ | Hayrapetian Ovik | 2367 | 29 | ||
| 23 | 42 | Froewis Georg | 2269 | 3½ | 0 - 1 | 3 | Hanley James L | 2243 | 45 | ||
| 24 | 44 | Posedaru Bogdan | 2244 | 3 | 1 - 0 | 3 | Green Andrew D | 2038 | 64 | ||
| 25 | 48 | Gluszko Tomasz | 2225 | 3 | ½ - ½ | 3 | Nitelea Barbu Alexandru | 2066 | 62 | ||
| 26 | 72 | Acarbay Aydin | 1825 | 3 | 0 - 1 | 3 | Nikologorsky Matfei | 2197 | 50 | ||
| 27 | 52 | Opinca Sorin | 2175 | 3 | 0 - 1 | 3 | Homatidis Panagiotis | 2037 | 65 | ||
| 28 | 54 | Plaskan Jure | 2149 | 3 | 1 - 0 | 3 | Omarsson Dadi | 2029 | 66 | ||
| 29 | 60 | Dobrev Nayden | 2081 | 3 | 1 - 0 | 3 | Boyarchenko Alex | 1941 | 69 | ||
| 30 | 71 | Vukcevic Nemanja | 1884 | 2½ | ½ - ½ | 2½ | Guilleux Fabien | 2397 | 21 | ||
| 31 | 56 | Hansen Martin | 2128 | 2½ | 0 - 1 | 2½ | Kvisla Johannes Luangtep | 2180 | 51 | ||
| 32 | 68 | Kasela Sten | 1979 | 2½ | 0 - 1 | 2½ | Botta Gabriele | 2158 | 53 | ||
| 33 | 61 | Roos Adrian | 2076 | 2 | 1 - 0 | 2 | Hrabusa Matej | 2246 | 43 | ||
| 34 | 47 | Izso Daniel | 2233 | 2 | 1 - 0 | 2 | Bomans Arno | 2020 | 67 | ||
| 35 | 58 | Thorgeirsson Sverrir | 2102 | 2 | 1 - 0 | 2 | Ivanovic Lazar | 1718 | 73 | ||
| 36 | 59 | Pasku Llambi | 2086 | 2 | ½ - ½ | 2 | Salihovic Amar | 0 | 75 | ||
| 37 | 70 | Wallin Aleksi | 1887 | 1½ | 0 - 1 | 1½ | Vajic Goran | 2061 | 63 | ||
| 74 | Jabandzic Irfan | 0 | 1 | 1 - - | Bye | 0 | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com