| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Radisa Rajkovic, FA Ljubisa Desancic |
| Town | : Herceg Novi |
| Rating-Ø | : 1502 |
| Date | : 2008/09/15 To 2008/09/24 |
| Round 9 on 2008/09/24 at 13.00 | |||||||||||
| Bo. | SNo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | SNo. | ||
| 1 | 6 | Duda Jan-Krzysztof | 1939 | 6½ | ½ - ½ | 7 | CM | Ali Marandi Cemil Can | 1809 | 17 | |
| 2 | 8 | Vetoshko Volodymyr | 1930 | 6½ | 1 - 0 | 6½ | Bellahcene Bilel | 1717 | 24 | ||
| 3 | 118 | Vorontsov Pavlo | 0 | 6½ | 1 - 0 | 6 | Andreev Peter | 0 | 31 | ||
| 4 | 69 | Magee Ronan | 0 | 6 | 0 - 1 | 6 | Antal Tibor Kende | 2036 | 3 | ||
| 5 | 93 | Repka Christopher | 0 | 6 | 0 - 1 | 6 | Sadikhov Ulvi | 1896 | 9 | ||
| 6 | 12 | Sawlin Leonid | 1872 | 6 | ½ - ½ | 6 | Kudelya Igor | 0 | 64 | ||
| 7 | 99 | Sheremet Anton | 0 | 5½ | 1 - 0 | 5½ | Steinberg Nitzan | 1959 | 4 | ||
| 8 | 23 | Valev Valentin | 1721 | 5½ | 0 - 1 | 5½ | CM | Sanal Vahap | 1814 | 16 | |
| 9 | 1 | Shtembuliak Evgeny | 2089 | 5 | 0 - 1 | 5½ | Suleymanli Ramazan Yunus Oglu | 0 | 111 | ||
| 10 | 2 | Paravyan David | 2038 | 5 | 1 - 0 | 5 | Grinberg Eyal | 0 | 47 | ||
| 11 | 10 | Toma Radu-Cristian | 1893 | 5 | 1 - 0 | 5 | Haring Viktor | 0 | 50 | ||
| 12 | 22 | Petrosyan Manuel | 1780 | 5 | 0 - 1 | 5 | Shurunov Andrei | 1887 | 11 | ||
| 13 | 13 | Vavulin Maksim | 1862 | 5 | 1 - 0 | 5 | Povolotsky Evgeny | 0 | 92 | ||
| 14 | 32 | Ayvazyan Nikita | 0 | 5 | ½ - ½ | 5 | Donchenko Alexander | 1832 | 14 | ||
| 15 | 75 | Melnikov Egor | 0 | 5 | ½ - ½ | 5 | Emdin Mark | 1832 | 15 | ||
| 16 | 18 | Minko Vladimir | 1800 | 5 | ½ - ½ | 5 | Zajic Milan | 0 | 119 | ||
| 17 | 54 | Huber Martin Christian | 0 | 5 | ½ - ½ | 5 | Zsirai Peter | 1787 | 21 | ||
| 18 | 30 | Abramciuc Marius | 0 | 4½ | 1 - 0 | 5 | Sirosh Ilja | 0 | 104 | ||
| 19 | 82 | Osap Nikola | 0 | 4½ | 1 - 0 | 4½ | Pulpan Jakub | 1955 | 5 | ||
| 20 | 19 | Mamedov Elmin | 1793 | 4½ | ½ - ½ | 4½ | Petrosyan Arman | 0 | 88 | ||
| 21 | 117 | Vinogradov Anatoly | 0 | 4½ | ½ - ½ | 4½ | Acsinte Matei-Ionut | 1606 | 27 | ||
| 22 | 120 | Zubkov Vsevolod | 0 | 4½ | 0 - 1 | 4½ | Goldobin Aleksei | 0 | 45 | ||
| 23 | 72 | Manikin Borys | 0 | 4½ | 1 - 0 | 4½ | Solomyanikov Ivan | 0 | 108 | ||
| 24 | 58 | Karwowski Kacper | 0 | 4 | 0 - 1 | 4 | Lushnikov Evgeny | 1939 | 7 | ||
| 25 | 59 | Klein Noam | 0 | 4 | 1 - 0 | 4 | Carnicelli Valerio | 1663 | 25 | ||
| 26 | 26 | Morozov Nicita | 1637 | 4 | 0 - 1 | 4 | Nikolovski Nikola | 0 | 80 | ||
| 27 | 63 | Kovalev Egor | 0 | 4 | ½ - ½ | 4 | Blahynka Martin | 0 | 35 | ||
| 28 | 67 | Lesar David | 0 | 4 | 1 - 0 | 4 | Danilovic Predrag | 0 | 41 | ||
| 29 | 66 | Ladopoulos Dimitrios | 0 | 4 | 1 - 0 | 4 | Fitzgerald Robert | 0 | 43 | ||
| 30 | 46 | Golikov Nikolai | 0 | 4 | ½ - ½ | 4 | Sidabras Jonas | 0 | 102 | ||
| 31 | 48 | Gubaydullin Karim | 0 | 4 | 0 - 1 | 4 | Stremavicius Titas | 0 | 110 | ||
| 32 | 52 | Hasratli Vusal | 0 | 4 | 1 - 0 | 4 | Salagran Ferragut Guillem | 0 | 94 | ||
| 33 | 105 | Skuhala Jernej | 0 | 4 | 0 - 1 | 4 | Hristov Nikolay1 | 0 | 53 | ||
| 34 | 87 | Pecinka Ondrej | 0 | 4 | ½ - ½ | 4 | Ilenko Aleksei | 0 | 55 | ||
| 35 | 96 | Savenkov Konstantin | 0 | 4 | 1 - 0 | 4 | Karassev Vladislav | 0 | 57 | ||
| 36 | 20 | Arsic Djordje | 1790 | 3½ | 0 - 1 | 3½ | Majhi Ankit | 0 | 70 | ||
| 37 | 84 | Pasa Andrei | 0 | 3½ | 1 - 0 | 3½ | Bakonin Vladislav | 0 | 33 | ||
| 38 | 34 | Beerdsen Thomas | 0 | 3½ | 0 - 1 | 3½ | Kuzmin Egor | 0 | 65 | ||
| 39 | 38 | Carrancho Dosal Manuel | 0 | 3½ | 1 - 0 | 3½ | Popov Artemiy | 0 | 91 | ||
| 40 | 40 | Cretnik Urban | 0 | 3½ | 0 - 1 | 3½ | Van Dijk Rowan | 0 | 116 | ||
| 41 | 74 | Melentjevs Nikita | 0 | 3½ | 0 - 1 | 3½ | Hadzialic Benjamin | 0 | 49 | ||
| 42 | 95 | Salim Riza | 0 | 3½ | 1 - 0 | 3½ | Konstantinov Aleksandar | 0 | 61 | ||
| 43 | 109 | Stolwijk Colin | 0 | 3½ | 0 - 1 | 3½ | Petrov Vladimir | 0 | 89 | ||
| 44 | 28 | Aguiar Henrique Rui Neves | 1596 | 3 | 0 - 1 | 3 | Ozen Bahadir | 0 | 83 | ||
| 45 | 36 | Breido Jonatan | 0 | 3 | ½ - ½ | 3 | Shagdurov Denis | 0 | 97 | ||
| 46 | 107 | Snihur Piotr | 0 | 3 | 1 - 0 | 3 | Gasimov Chingiz | 0 | 44 | ||
| 47 | 114 | Tosic Danilo | 0 | 3 | 1 - 0 | 3 | Harutyunyan Arman | 0 | 51 | ||
| 48 | 60 | Klepikov Nikita | 0 | 3 | 1 - 0 | 3 | Sidabras Ignas | 0 | 101 | ||
| 49 | 113 | Tomulic Teo | 0 | 3 | 0 - 1 | 3 | Losev Sergey Sergeyvich | 0 | 68 | ||
| 50 | 115 | Tumanov Dmitri | 0 | 3 | ½ - ½ | 3 | Maltsev Leonid | 0 | 71 | ||
| 51 | 78 | Musiienko Danylo | 0 | 3 | 1 - 0 | 3 | Skuhala Luka | 0 | 106 | ||
| 52 | 98 | Shahnazaryan Georgi | 0 | 2½ | ½ - ½ | 2½ | Abbatantuono Oscar | 0 | 29 | ||
| 53 | 37 | Burgener Vincent | 0 | 2½ | ½ - ½ | 2½ | Misiuk Patrik | 0 | 76 | ||
| 54 | 42 | Decrop Hendrik | 0 | 2½ | 0 - 1 | 2½ | Monteriano Eran | 0 | 77 | ||
| 55 | 103 | Sirokov Jevgenijs | 0 | 2½ | ½ - ½ | 2½ | Meerson Grigory | 0 | 73 | ||
| 56 | 62 | Kovacevic Denis | 0 | 2 | ½ - ½ | 2½ | Oganesyan Nikolay | 0 | 81 | ||
| 57 | 85 | Pavcevic Bruno | 0 | 2 | 0 - 1 | 2 | Nikologorskiy Ioann | 0 | 79 | ||
| 58 | 90 | Polyakov Fedor | 0 | 2 | 0 - 1 | 2 | Tokranovs Dmitrijs | 0 | 112 | ||
| 59 | 39 | Civic David | 0 | 1½ | 1 - 0 | 1½ | Shikhta Rodion | 0 | 100 | ||
| 60 | 86 | Pavlidis Pavlos | 0 | 1 | 1 - 0 | 1½ | Ismail Tamer | 0 | 56 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com