| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Marija Radosavljevic, Andrija Babic |
| Town | : Herceg Novi |
| Rating-Ø | : 2239 |
| Date | : 2008/09/15 To 2008/09/24 |
| Round 9 on 2008/09/24 at 13.00 | |||||||||||
| Bo. | SNo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | SNo. | ||
| 1 | 13 | FM | Kopylov Alexander A | 2421 | 6½ | ½ - ½ | 6½ | IM | Vila Gazquez Xavier | 2419 | 14 |
| 2 | 12 | IM | Chirila Ioan Cristian | 2425 | 6½ | 0 - 1 | 6 | FM | Recuero Guerra David | 2417 | 17 |
| 3 | 6 | IM | Swiercz Dariusz | 2456 | 6 | ½ - ½ | 6 | FM | Rasulov Vugar | 2392 | 23 |
| 4 | 1 | GM | Salgado Lopez Ivan | 2532 | 5 | 1 - 0 | 5½ | IM | Can Emre | 2460 | 4 |
| 5 | 41 | Pavlidis Anastasios | 2270 | 5½ | ½ - ½ | 5 | IM | Levin Evgeny A | 2488 | 3 | |
| 6 | 24 | FM | Benidze Davit | 2389 | 5 | ½ - ½ | 5 | IM | Saric Ivan | 2511 | 2 |
| 7 | 5 | IM | Stupak Kirill | 2458 | 5 | 1 - 0 | 5 | FM | Burg Twan | 2359 | 32 |
| 8 | 7 | FM | Piorun Kacper | 2445 | 5 | 0 - 1 | 5 | IM | Volodin Aleksandr | 2397 | 20 |
| 9 | 37 | FM | Krejci Jan | 2305 | 5 | 1 - 0 | 5 | Samolins Vitalijs | 2444 | 9 | |
| 10 | 11 | Nabaty Tamir | 2431 | 5 | 1 - 0 | 5 | Khojayan Vardan | 2286 | 38 | ||
| 11 | 27 | FM | Shukh Nikolai | 2370 | 5 | 0 - 1 | 5 | FM | Baryshpolets Andrey | 2413 | 18 |
| 12 | 31 | Kulakov Viacheslav | 2360 | 4½ | 0 - 1 | 4½ | IM | Rozum Ivan | 2444 | 8 | |
| 13 | 55 | Rahmanov Shakhiyar | 2145 | 4½ | 1 - 0 | 4½ | IM | Matsenko Sergei | 2440 | 10 | |
| 14 | 36 | Blomqvist Erik | 2322 | 4½ | ½ - ½ | 4½ | FM | Pereira Ruben | 2418 | 16 | |
| 15 | 33 | FM | Dvirnyy Daniyyl | 2358 | 4½ | 0 - 1 | 4½ | FM | Martinovic Sasa | 2395 | 22 |
| 16 | 25 | FM | Tereick Benjamin | 2382 | 4½ | 1 - 0 | 4½ | Katov Luboslav | 2242 | 46 | |
| 17 | 57 | Dzalbo Andrejs | 2102 | 4½ | 1 - 0 | 4½ | FM | Narmontas Matas | 2369 | 28 | |
| 18 | 15 | IM | Potapov Pavel | 2418 | 4 | ½ - ½ | 4 | Posedaru Bogdan | 2244 | 44 | |
| 19 | 19 | FM | Bojchev Marian | 2406 | 4 | ½ - ½ | 4 | Hanley James L | 2243 | 45 | |
| 20 | 65 | Homatidis Panagiotis | 2037 | 4 | 0 - 1 | 4 | Lichmann Peter | 2375 | 26 | ||
| 21 | 50 | Nikologorsky Matfei | 2197 | 4 | 0 - 1 | 4 | FM | Pacher Milan | 2361 | 30 | |
| 22 | 34 | Anton Teodor | 2353 | 4 | ½ - ½ | 4 | Plaskan Jure | 2149 | 54 | ||
| 23 | 35 | Panocki Adrian | 2338 | 4 | 0 - 1 | 4 | Dobrev Nayden | 2081 | 60 | ||
| 24 | 29 | Hayrapetian Ovik | 2367 | 3½ | 1 - 0 | 3½ | Gluszko Tomasz | 2225 | 48 | ||
| 25 | 39 | Gutenev Alexander | 2280 | 3½ | 1 - 0 | 3½ | Sarenac David | 2222 | 49 | ||
| 26 | 51 | Kvisla Johannes Luangtep | 2180 | 3½ | ½ - ½ | 3½ | Nemes Silviu-Virgil | 2273 | 40 | ||
| 27 | 53 | Botta Gabriele | 2158 | 3½ | ½ - ½ | 3½ | Froewis Georg | 2269 | 42 | ||
| 28 | 62 | Nitelea Barbu Alexandru | 2066 | 3½ | ½ - ½ | 3 | Opinca Sorin | 2175 | 52 | ||
| 29 | 21 | Guilleux Fabien | 2397 | 3 | 0 - 1 | 3 | Acarbay Aydin | 1825 | 72 | ||
| 30 | 64 | Green Andrew D | 2038 | 3 | 0 - 1 | 3 | Izso Daniel | 2233 | 47 | ||
| 31 | 66 | Omarsson Dadi | 2029 | 3 | ½ - ½ | 3 | Thorgeirsson Sverrir | 2102 | 58 | ||
| 32 | 69 | Boyarchenko Alex | 1941 | 3 | 0 - 1 | 3 | Roos Adrian | 2076 | 61 | ||
| 33 | 59 | Pasku Llambi | 2086 | 2½ | 0 - 1 | 3 | Vukcevic Nemanja | 1884 | 71 | ||
| 34 | 75 | Salihovic Amar | 0 | 2½ | ½ - ½ | 2½ | Hansen Martin | 2128 | 56 | ||
| 35 | 63 | Vajic Goran | 2061 | 2½ | 0 - 1 | 2½ | Kasela Sten | 1979 | 68 | ||
| 36 | 73 | Ivanovic Lazar | 1718 | 2 | 1 - 0 | 2 | Jabandzic Irfan | 0 | 74 | ||
| 37 | 67 | Bomans Arno | 2020 | 2 | ½ - ½ | 1½ | Wallin Aleksi | 1887 | 70 | ||
| 43 | Hrabusa Matej | 2246 | 2 | 1 - - | Bye | 0 | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com