| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Radisa Rajkovic, FA Ljubisa Desancic |
| Town | : Herceg Novi |
| Rating-Ø | : 1502 |
| Date | : 2008/09/15 To 2008/09/24 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 17 | CM | Ali Marandi Cemil Can | 1809 | TUR | 5½ | 14 |
| 2 | 8 | Vetoshko Volodymyr | 1930 | UKR | 5 | 17½ | |
| 3 | 3 | Antal Tibor Kende | 2036 | HUN | 5 | 16½ | |
| 4 | 13 | Vavulin Maksim | 1862 | RUS | 5 | 15½ | |
| 5 | 118 | Vorontsov Pavlo | 0 | UKR | 5 | 15½ | |
| 6 | 47 | Grinberg Eyal | 0 | ISR | 5 | 14 | |
| 7 | 15 | Emdin Mark | 1832 | RUS | 5 | 12 | |
| 8 | 4 | Steinberg Nitzan | 1959 | ISR | 4½ | 17 | |
| 9 | 23 | Valev Valentin | 1721 | BUL | 4½ | 16 | |
| 10 | 6 | Duda Jan-Krzysztof | 1939 | POL | 4½ | 15½ | |
| 11 | 19 | Mamedov Elmin | 1793 | RUS | 4½ | 14½ | |
| 12 | 24 | Bellahcene Bilel | 1717 | FRA | 4½ | 14½ | |
| 13 | 99 | Sheremet Anton | 0 | BLR | 4½ | 14 | |
| 14 | 16 | CM | Sanal Vahap | 1814 | TUR | 4½ | 13 |
| 15 | 9 | Sadikhov Ulvi | 1896 | AZE | 4½ | 12½ | |
| 16 | 96 | Savenkov Konstantin | 0 | RUS | 4 | 15 | |
| 17 | 10 | Toma Radu-Cristian | 1893 | ROU | 4 | 14½ | |
| 18 | 22 | Petrosyan Manuel | 1780 | ARM | 4 | 14½ | |
| 19 | 2 | Paravyan David | 2038 | RUS | 4 | 14 | |
| 20 | 80 | Nikolovski Nikola | 0 | MKD | 4 | 14 | |
| 21 | 52 | Hasratli Vusal | 0 | AZE | 4 | 14 | |
| 22 | 18 | Minko Vladimir | 1800 | RUS | 4 | 13½ | |
| 23 | 119 | Zajic Milan | 0 | SRB | 4 | 13½ | |
| 24 | 67 | Lesar David | 0 | CRO | 4 | 13 | |
| 25 | 63 | Kovalev Egor | 0 | RUS | 4 | 13 | |
| 26 | 69 | Magee Ronan | 0 | IRL | 4 | 13 | |
| 27 | 21 | Zsirai Peter | 1787 | HUN | 4 | 13 | |
| 28 | 64 | Kudelya Igor | 0 | RUS | 4 | 13 | |
| 29 | 14 | Donchenko Alexander | 1832 | GER | 4 | 12½ | |
| 30 | 93 | Repka Christopher | 0 | SVK | 4 | 12 | |
| 31 | 111 | Suleymanli Ramazan Yunus Oglu | 0 | AZE | 4 | 12 | |
| 32 | 11 | Shurunov Andrei | 1887 | RUS | 4 | 11½ | |
| 33 | 7 | Lushnikov Evgeny | 1939 | RUS | 4 | 11½ | |
| 34 | 31 | Andreev Peter | 0 | ENG | 4 | 10½ | |
| 35 | 12 | Sawlin Leonid | 1872 | GER | 4 | 9½ | |
| 36 | 58 | Karwowski Kacper | 0 | POL | 3½ | 15 | |
| 37 | 32 | Ayvazyan Nikita | 0 | RUS | 3½ | 14½ | |
| 38 | 46 | Golikov Nikolai | 0 | RUS | 3½ | 14 | |
| 39 | 104 | Sirosh Ilja | 0 | EST | 3½ | 13 | |
| 40 | 110 | Stremavicius Titas | 0 | LTU | 3½ | 12½ | |
| 41 | 108 | Solomyanikov Ivan | 0 | RUS | 3½ | 12½ | |
| 42 | 92 | Povolotsky Evgeny | 0 | RUS | 3½ | 12½ | |
| 43 | 117 | Vinogradov Anatoly | 0 | RUS | 3½ | 11 | |
| 44 | 27 | Acsinte Matei-Ionut | 1606 | ROU | 3½ | 10½ | |
| 45 | 43 | Fitzgerald Robert | 0 | ENG | 3½ | 10½ | |
| 46 | 30 | Abramciuc Marius | 0 | MDA | 3 | 16½ | |
| 47 | 66 | Ladopoulos Dimitrios | 0 | GRE | 3 | 16 | |
| 48 | 5 | Pulpan Jakub | 1955 | CZE | 3 | 15 | |
| 49 | 75 | Melnikov Egor | 0 | RUS | 3 | 14 | |
| 50 | 44 | Gasimov Chingiz | 0 | AZE | 3 | 14 | |
| 51 | 26 | Morozov Nicita | 1637 | MDA | 3 | 14 | |
| 52 | 72 | Manikin Borys | 0 | UKR | 3 | 13½ | |
| 53 | 87 | Pecinka Ondrej | 0 | CZE | 3 | 13½ | |
| 54 | 55 | Ilenko Aleksei | 0 | RUS | 3 | 13 | |
| 55 | 59 | Klein Noam | 0 | ISR | 3 | 13 | |
| 56 | 1 | Shtembuliak Evgeny | 2089 | UKR | 3 | 12½ | |
| 57 | 97 | Shagdurov Denis | 0 | RUS | 3 | 12½ | |
| 58 | 20 | Arsic Djordje | 1790 | SRB | 3 | 12 | |
| 82 | Osap Nikola | 0 | SRB | 3 | 12 | ||
| 60 | 57 | Karassev Vladislav | 0 | EST | 3 | 11½ | |
| 61 | 50 | Haring Viktor | 0 | SVK | 3 | 11½ | |
| 62 | 102 | Sidabras Jonas | 0 | LTU | 3 | 11 | |
| 63 | 48 | Gubaydullin Karim | 0 | RUS | 3 | 11 | |
| 64 | 61 | Konstantinov Aleksandar | 0 | MKD | 3 | 11 | |
| 65 | 54 | Huber Martin Christian | 0 | AUT | 3 | 10½ | |
| 66 | 45 | Goldobin Aleksei | 0 | RUS | 3 | 10 | |
| 67 | 25 | Carnicelli Valerio | 1663 | ITA | 3 | 9½ | |
| 68 | 40 | Cretnik Urban | 0 | SLO | 3 | 9 | |
| 69 | 113 | Tomulic Teo | 0 | CRO | 3 | 8 | |
| 70 | 38 | Carrancho Dosal Manuel | 0 | ESP | 3 | 8 | |
| 71 | 109 | Stolwijk Colin | 0 | NED | 3 | 8 | |
| 72 | 84 | Pasa Andrei | 0 | ROU | 2½ | 16 | |
| 73 | 35 | Blahynka Martin | 0 | CZE | 2½ | 15 | |
| 74 | 60 | Klepikov Nikita | 0 | RUS | 2½ | 14½ | |
| 75 | 65 | Kuzmin Egor | 0 | RUS | 2½ | 14 | |
| 76 | 68 | Losev Sergey | 0 | RUS | 2½ | 13½ | |
| 77 | 89 | Petrov Vladimir | 0 | BUL | 2½ | 13 | |
| 78 | 49 | Hadzialic Benjamin | 0 | BIH | 2½ | 12 | |
| 79 | 95 | Salim Riza | 0 | ROU | 2½ | 11½ | |
| 80 | 88 | Petrosyan Arman | 0 | ARM | 2½ | 11 | |
| 81 | 107 | Snihur Piotr | 0 | POL | 2½ | 10½ | |
| 82 | 120 | Zubkov Vsevolod | 0 | RUS | 2½ | 10½ | |
| 83 | 70 | Majhi Ankit | 0 | NED | 2½ | 10½ | |
| 84 | 105 | Skuhala Jernej | 0 | SLO | 2½ | 10 | |
| 85 | 106 | Skuhala Luka | 0 | SLO | 2½ | 9 | |
| 86 | 34 | Beerdsen Thomas | 0 | NED | 2½ | 9 | |
| 87 | 41 | Danilovic Predrag | 0 | SRB | 2½ | 9 | |
| 88 | 91 | Popov Artemiy | 0 | RUS | 2 | 13 | |
| 89 | 74 | Melentjevs Nikita | 0 | LAT | 2 | 12½ | |
| 90 | 78 | Musiienko Danylo | 0 | UKR | 2 | 12½ | |
| 91 | 94 | Salagran Ferragut Guillem | 0 | ESP | 2 | 12 | |
| 92 | 98 | Shahnazaryan Georgi | 0 | ARM | 2 | 12 | |
| 93 | 81 | Oganesyan Nikolay | 0 | RUS | 2 | 11½ | |
| 94 | 53 | Hristov Nikolay1 | 0 | BUL | 2 | 11½ | |
| 95 | 115 | Tumanov Dmitri | 0 | FIN | 2 | 11½ | |
| 96 | 79 | Nikologorskiy Ioann | 0 | RUS | 2 | 11½ | |
| 97 | 101 | Sidabras Ignas | 0 | LTU | 2 | 11 | |
| 98 | 83 | Ozen Bahadir | 0 | TUR | 2 | 11 | |
| 99 | 62 | Kovacevic Denis | 0 | SRB | 2 | 10½ | |
| 100 | 28 | Aguiar Henrique Rui Neves | 1596 | POR | 2 | 10 | |
| 101 | 42 | Decrop Hendrik | 0 | BEL | 2 | 10 | |
| 102 | 116 | Van Dijk Rowan | 0 | NED | 2 | 9 | |
| 103 | 33 | Bakonin Vladislav | 0 | RUS | 2 | 8½ | |
| 104 | 77 | Monteriano Eran | 0 | ISR | 2 | 8½ | |
| 105 | 51 | Harutyunyan Arman | 0 | ARM | 2 | 8½ | |
| 106 | 36 | Breido Jonatan | 0 | ISR | 2 | 7½ | |
| 107 | 71 | Maltsev Leonid | 0 | UKR | 1½ | 11 | |
| 73 | Meerson Grigory | 0 | RUS | 1½ | 11 | ||
| 109 | 39 | Civic David | 0 | BIH | 1½ | 11 | |
| 110 | 56 | Ismail Tamer | 0 | BUL | 1½ | 10½ | |
| 111 | 29 | Abbatantuono Oscar | 0 | ITA | 1½ | 10 | |
| 112 | 114 | Tosic Danilo | 0 | MNE | 1½ | 9 | |
| 113 | 37 | Burgener Vincent | 0 | SUI | 1½ | 8 | |
| 114 | 90 | Polyakov Fedor | 0 | LAT | 1½ | 7 | |
| 115 | 100 | Shikhta Rodion | 0 | RUS | 1 | 12½ | |
| 116 | 76 | Misiuk Patrik | 0 | LTU | 1 | 10½ | |
| 117 | 112 | Tokranovs Dmitrijs | 0 | LAT | 1 | 9½ | |
| 118 | 103 | Sirokov Jevgenijs | 0 | LAT | 1 | 9½ | |
| 119 | 85 | Pavcevic Bruno | 0 | CRO | 1 | 8 | |
| 120 | 86 | Pavlidis Pavlos | 0 | GRE | ½ | 8 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com