| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Kosara Stojanovic, FA Yordan Stoynov |
| Town | : Herceg Novi |
| Rating-Ø | : 1955 |
| Date | : 2008/09/15 To 2008/09/24 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 35 | CM | Grigoryan Karen H | 2097 | ARM | 5 | 16 |
| 2 | 3 | FM | Fedoseev Vladimir | 2321 | RUS | 5 | 15 |
| 3 | 12 | FM | Bajarani Ulvi | 2202 | AZE | 5 | 15 |
| 4 | 4 | FM | Kovalev Vladislav | 2315 | BLR | 5 | 14 |
| 5 | 1 | FM | Bukavshin Ivan | 2350 | RUS | 5 | 14 |
| 6 | 47 | Grib Roman | 2033 | BLR | 4½ | 15 | |
| 7 | 30 | Mammadov Zaur Fazahir Oglu | 2114 | AZE | 4½ | 14½ | |
| 8 | 2 | FM | Lagarde Maxime | 2322 | FRA | 4½ | 14 |
| 9 | 9 | Sochacki Christophe | 2221 | FRA | 4½ | 12½ | |
| 10 | 13 | Mokhov Vladimir | 2201 | RUS | 4½ | 11 | |
| 11 | 14 | FM | Galopoulos Panagiotis | 2200 | GRE | 4½ | 11 |
| 12 | 65 | Eranyan Khachatur | 1963 | ARM | 4 | 15½ | |
| 13 | 5 | Dragun Kamil | 2240 | POL | 4 | 14 | |
| 14 | 51 | Seegert Kristian | 2024 | DEN | 4 | 14 | |
| 15 | 21 | FM | Nikologorskiy Konstantin | 2174 | RUS | 4 | 13½ |
| 16 | 26 | Baboyan Eduard | 2125 | RUS | 4 | 13½ | |
| 17 | 33 | De Filomeno Simone | 2102 | ITA | 4 | 13½ | |
| 18 | 103 | Handler Lukas | 0 | AUT | 4 | 13½ | |
| 19 | 20 | Juhasz Kristof | 2175 | HUN | 4 | 13½ | |
| 20 | 7 | Wieczorek Oskar | 2232 | POL | 4 | 13 | |
| 21 | 11 | Pardo Simon David | 2204 | ESP | 4 | 13 | |
| 22 | 25 | Hager Joshua Aarash | 2128 | GER | 4 | 13 | |
| 23 | 22 | Sanchez Ibern Marc | 2161 | ESP | 4 | 13 | |
| 24 | 18 | Pasiev Rakhim | 2178 | RUS | 4 | 13 | |
| 25 | 6 | Kezin Roman | 2235 | RUS | 4 | 13 | |
| 26 | 8 | Moiseenko Vadim | 2225 | RUS | 4 | 13 | |
| 27 | 28 | Straka Josef Jr | 2122 | SVK | 4 | 13 | |
| 28 | 61 | Van Der Lende Ilias | 1978 | NED | 4 | 13 | |
| 29 | 41 | Gabuzyan Hovhannes | 2079 | ARM | 3½ | 15½ | |
| 30 | 85 | Malureanu Costin George | 1858 | ROU | 3½ | 15½ | |
| 31 | 23 | Feher Adam | 2160 | HUN | 3½ | 15 | |
| 32 | 29 | Srbis Jurica | 2116 | CRO | 3½ | 15 | |
| 33 | 54 | Andreev Sasho | 2021 | BUL | 3½ | 14½ | |
| 34 | 31 | Kotainy Jens | 2112 | GER | 3½ | 14 | |
| 35 | 45 | Skoulakis Charalambos | 2050 | GRE | 3½ | 13 | |
| 36 | 81 | Malamatas Konstantinos | 1897 | GRE | 3½ | 13 | |
| 37 | 72 | Havas Janko | 1930 | CRO | 3½ | 12½ | |
| 38 | 58 | Rindlisbacher Jan | 1999 | SUI | 3½ | 12 | |
| 39 | 49 | Emiroglu Cankut | 2028 | TUR | 3½ | 12 | |
| 40 | 62 | Ostovic Matija | 1976 | CRO | 3½ | 12 | |
| 41 | 10 | Danilenko Dmitriy | 2209 | UKR | 3½ | 12 | |
| 42 | 53 | Sarchisov Slavik | 2022 | GER | 3½ | 12 | |
| 43 | 19 | Meskovs Nikita | 2177 | LAT | 3½ | 11½ | |
| 44 | 42 | Pintor Munoz Antonio | 2076 | ESP | 3½ | 11½ | |
| 45 | 36 | Horvat Dan-Sebastian | 2096 | ROU | 3½ | 11 | |
| 46 | 15 | Tilicheev Viacheslav | 2189 | RUS | 3½ | 11 | |
| 52 | Dicu Razvan-Stefan | 2023 | ROU | 3½ | 11 | ||
| 48 | 70 | Admiraal Miguoel | 1944 | NED | 3½ | 10 | |
| 49 | 57 | Lukovic Vladimir | 1999 | SRB | 3 | 17 | |
| 50 | 44 | Doros Radu Marian | 2051 | ROU | 3 | 16 | |
| 51 | 43 | Musialkiewicz Jan | 2061 | POL | 3 | 15 | |
| 52 | 60 | Stoyanov Ivaylo | 1978 | BUL | 3 | 14½ | |
| 53 | 97 | Atnilov Michael | 0 | ISR | 3 | 13½ | |
| 54 | 80 | Makhmutov Rail | 1904 | RUS | 3 | 13½ | |
| 55 | 50 | Kraus Tomas | 2024 | CZE | 3 | 13½ | |
| 56 | 74 | Havas Juraj | 1926 | CRO | 3 | 13½ | |
| 57 | 91 | Komut Kaan | 1813 | TUR | 3 | 13 | |
| 58 | 82 | Aperia Jakob | 1893 | SWE | 3 | 12½ | |
| 59 | 37 | Andersen Mads | 2092 | DEN | 3 | 12½ | |
| 60 | 46 | Schreiner Till | 2041 | GER | 3 | 12 | |
| 61 | 77 | Bernotas Arturs | 1911 | LAT | 3 | 12 | |
| 62 | 34 | Ben Artzi Ido | 2101 | ISR | 3 | 11 | |
| 63 | 63 | Blazeka Matej | 1970 | CRO | 3 | 10½ | |
| 64 | 39 | Savoisky Danny | 2085 | ISR | 3 | 9½ | |
| 65 | 109 | Vojinovic Luka | 0 | SRB | 3 | 9½ | |
| 66 | 32 | Beijerinck Nick | 2106 | NED | 3 | 8½ | |
| 67 | 24 | Tallo Dominguez Imar | 2129 | ESP | 2½ | 15 | |
| 68 | 40 | Lortkipanidze Nodar | 2080 | GEO | 2½ | 15 | |
| 69 | 38 | Bulatovic Nikola | 2089 | SRB | 2½ | 13 | |
| 70 | 71 | Pecurica Milos | 1942 | MNE | 2½ | 13 | |
| 71 | 104 | Hasanicevic Amir | 0 | BIH | 2½ | 12 | |
| 72 | 64 | Pop Alexandru | 1966 | ROU | 2½ | 11½ | |
| 73 | 27 | Tkachev Grigory | 2124 | RUS | 2½ | 11½ | |
| 74 | 105 | Kokotovic Aleksandar | 0 | BIH | 2½ | 11½ | |
| 75 | 55 | Hobber Anders | 2012 | NOR | 2½ | 11½ | |
| 76 | 93 | Hiti Domen | 1804 | SLO | 2½ | 11½ | |
| 77 | 83 | Lapidus Mark | 1877 | EST | 2½ | 11 | |
| 78 | 78 | Martinho Filipe Mesquita Alves | 1907 | POR | 2½ | 11 | |
| 79 | 98 | Bjelic Jovan | 0 | BIH | 2½ | 10½ | |
| 80 | 16 | Vasilov Artur | 2187 | RUS | 2½ | 10 | |
| 79 | Kadric Denis | 1904 | BIH | 2½ | 10 | ||
| 82 | 84 | Endeladze Ramaz | 1864 | GEO | 2½ | 9½ | |
| 83 | 17 | Dimitrijevic Radmilo | 2186 | SRB | 2½ | 9 | |
| 84 | 66 | Ochsner Bjorn Moller | 1963 | DEN | 2 | 15 | |
| 85 | 69 | Siclovan Cristian-Danut | 1946 | ROU | 2 | 13½ | |
| 86 | 59 | Draskovic Luka | 1988 | MNE | 2 | 12½ | |
| 87 | 67 | Golikov Sergej | 1962 | RUS | 2 | 12 | |
| 88 | 48 | Talipov Nafis | 2029 | RUS | 2 | 12 | |
| 89 | 56 | Wertjanz David | 2010 | AUT | 2 | 11½ | |
| 90 | 88 | Petrovski Igor | 1836 | MKD | 2 | 10½ | |
| 91 | 89 | Tomin Nenad | 1833 | SRB | 2 | 10 | |
| 92 | 76 | Hunt Daniel | 1920 | ENG | 2 | 9½ | |
| 93 | 95 | Litvinov Konstantin | 1752 | RUS | 2 | 9½ | |
| 94 | 68 | Jovancevic Jovan | 1951 | MNE | 2 | 9 | |
| 95 | 75 | Levine Yonatan | 1922 | ISR | 2 | 7 | |
| 96 | 96 | Kagner Roman | 1710 | RUS | 1½ | 11½ | |
| 97 | 87 | Klabis Rokas | 1838 | LTU | 1½ | 11½ | |
| 98 | 107 | Mendelboim Sagi | 0 | ISR | 1½ | 10½ | |
| 99 | 73 | Shikhta Vladislav | 1929 | RUS | 1½ | 10½ | |
| 100 | 101 | Doncev Alexandr | 0 | MDA | 1½ | 10 | |
| 101 | 92 | Fridgeirsson Dagur Andri | 1812 | ISL | 1½ | 10 | |
| 102 | 86 | Gouliaros-Antoniadis Alexandro | 1843 | GRE | 1½ | 9½ | |
| 103 | 90 | Lienhard Alex | 1817 | SUI | 1½ | 8 | |
| 104 | 100 | Djukanovic Mitar | 0 | MNE | 1½ | 7½ | |
| 105 | 110 | Vukovic Eniz | 0 | BIH | 1 | 10½ | |
| 106 | 99 | Dimovski Aleksandar | 0 | MKD | 1 | 8½ | |
| 107 | 94 | Chabada Tomas | 1769 | SVK | 1 | 7½ | |
| 108 | 106 | Kollar Jan Marek | 0 | SVK | 1 | 7 | |
| 109 | 108 | Savola Tero | 0 | FIN | 1 | 7 | |
| 110 | 102 | Draskovic Davor | 0 | MNE | 1 | 6½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com