| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Marija Radosavljevic, Andrija Babic |
| Town | : Herceg Novi |
| Rating-Ø | : 2239 |
| Date | : 2008/09/15 To 2008/09/24 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 6 | IM | Swiercz Dariusz | 2456 | POL | 5 | 14½ |
| 2 | 4 | IM | Can Emre | 2460 | TUR | 5 | 14 |
| 3 | 1 | GM | Salgado Lopez Ivan | 2532 | ESP | 4½ | 15½ |
| 4 | 5 | IM | Stupak Kirill | 2458 | BLR | 4½ | 15½ |
| 5 | 12 | IM | Chirila Ioan Cristian | 2425 | ROU | 4½ | 14½ |
| 6 | 24 | FM | Benidze Davit | 2389 | GEO | 4½ | 14 |
| 7 | 7 | FM | Piorun Kacper | 2445 | POL | 4½ | 13½ |
| 8 | 14 | IM | Vila Gazquez Xavier | 2419 | ESP | 4½ | 13½ |
| 9 | 8 | IM | Rozum Ivan | 2444 | RUS | 4½ | 13 |
| 10 | 13 | FM | Kopylov Alexander A | 2421 | RUS | 4½ | 13 |
| 11 | 35 | Panocki Adrian | 2338 | POL | 4 | 16½ | |
| 12 | 34 | Anton Teodor | 2353 | ROU | 4 | 16 | |
| 13 | 32 | FM | Burg Twan | 2359 | NED | 4 | 15 |
| 14 | 2 | IM | Saric Ivan | 2511 | CRO | 4 | 15 |
| 15 | 11 | Nabaty Tamir | 2431 | ISR | 4 | 14 | |
| 16 | 17 | FM | Recuero Guerra David | 2417 | ESP | 4 | 13½ |
| 17 | 20 | IM | Volodin Aleksandr | 2397 | EST | 4 | 13 |
| 18 | 23 | FM | Rasulov Vugar | 2392 | AZE | 4 | 11½ |
| 19 | 27 | FM | Shukh Nikolai | 2370 | RUS | 4 | 11 |
| 20 | 37 | FM | Krejci Jan | 2305 | CZE | 3½ | 16 |
| 21 | 22 | FM | Martinovic Sasa | 2395 | CRO | 3½ | 15 |
| 22 | 29 | Hayrapetian Ovik | 2367 | ARM | 3½ | 14½ | |
| 23 | 15 | IM | Potapov Pavel | 2418 | RUS | 3½ | 14½ |
| 24 | 46 | Katov Luboslav | 2242 | BUL | 3½ | 14½ | |
| 25 | 18 | FM | Baryshpolets Andrey | 2413 | UKR | 3½ | 14 |
| 26 | 3 | IM | Levin Evgeny A | 2488 | RUS | 3½ | 13½ |
| 27 | 55 | Rahmanov Shakhiyar | 2145 | AZE | 3½ | 13 | |
| 28 | 28 | FM | Narmontas Matas | 2369 | LTU | 3½ | 12½ |
| 29 | 31 | Kulakov Viacheslav | 2360 | RUS | 3½ | 12½ | |
| 30 | 38 | Khojayan Vardan | 2286 | ARM | 3½ | 12½ | |
| 31 | 41 | Pavlidis Anastasios | 2270 | GRE | 3½ | 11½ | |
| 32 | 9 | Samolins Vitalijs | 2444 | LAT | 3½ | 10 | |
| 33 | 30 | FM | Pacher Milan | 2361 | SVK | 3½ | 9½ |
| 34 | 10 | IM | Matsenko Sergei | 2440 | RUS | 3½ | 9½ |
| 35 | 57 | Dzalbo Andrejs | 2102 | LAT | 3 | 15 | |
| 36 | 33 | FM | Dvirnyy Daniyyl | 2358 | ITA | 3 | 14½ |
| 37 | 25 | FM | Tereick Benjamin | 2382 | GER | 3 | 12½ |
| 38 | 50 | Nikologorsky Matfei | 2197 | RUS | 3 | 12½ | |
| 39 | 40 | Nemes Silviu-Virgil | 2273 | ROU | 3 | 12 | |
| 40 | 66 | Omarsson Dadi | 2029 | ISL | 3 | 12 | |
| 41 | 19 | FM | Bojchev Marian | 2406 | BUL | 3 | 11½ |
| 42 | 16 | FM | Pereira Ruben | 2418 | POR | 3 | 11 |
| 43 | 42 | Froewis Georg | 2269 | AUT | 3 | 10 | |
| 44 | 48 | Gluszko Tomasz | 2225 | POL | 3 | 9 | |
| 45 | 26 | Lichmann Peter | 2375 | GER | 3 | 8½ | |
| 46 | 64 | Green Andrew D | 2038 | SCO | 2½ | 13 | |
| 47 | 45 | Hanley James L | 2243 | ENG | 2½ | 12½ | |
| 48 | 39 | Gutenev Alexander | 2280 | RUS | 2½ | 12 | |
| 49 | 49 | Sarenac David | 2222 | SRB | 2½ | 12 | |
| 50 | 21 | Guilleux Fabien | 2397 | FRA | 2½ | 11½ | |
| 51 | 53 | Botta Gabriele | 2158 | SUI | 2½ | 11½ | |
| 52 | 44 | Posedaru Bogdan | 2244 | ROU | 2½ | 11 | |
| 53 | 51 | Kvisla Johannes Luangtep | 2180 | NOR | 2½ | 10½ | |
| 54 | 68 | Kasela Sten | 1979 | EST | 2½ | 10 | |
| 55 | 36 | Blomqvist Erik | 2322 | SWE | 2½ | 9 | |
| 56 | 62 | Nitelea Barbu Alexandru | 2066 | ROU | 2½ | 8 | |
| 57 | 60 | Dobrev Nayden | 2081 | BUL | 2 | 13 | |
| 58 | 56 | Hansen Martin | 2128 | DEN | 2 | 12 | |
| 59 | 52 | Opinca Sorin | 2175 | MDA | 2 | 12 | |
| 60 | 47 | Izso Daniel | 2233 | HUN | 2 | 11½ | |
| 61 | 65 | Homatidis Panagiotis | 2037 | GRE | 2 | 11 | |
| 62 | 67 | Bomans Arno | 2020 | BEL | 2 | 11 | |
| 63 | 72 | Acarbay Aydin | 1825 | TUR | 2 | 10½ | |
| 64 | 71 | Vukcevic Nemanja | 1884 | MNE | 2 | 10 | |
| 65 | 69 | Boyarchenko Alex | 1941 | LUX | 2 | 10 | |
| 66 | 61 | Roos Adrian | 2076 | BEL | 2 | 9½ | |
| 67 | 54 | Plaskan Jure | 2149 | SLO | 2 | 9 | |
| 68 | 58 | Thorgeirsson Sverrir | 2102 | ISL | 2 | 9 | |
| 69 | 59 | Pasku Llambi | 2086 | ALB | 2 | 8 | |
| 70 | 75 | Salihovic Amar | 0 | BIH | 1½ | 10 | |
| 71 | 70 | Wallin Aleksi | 1887 | FIN | 1½ | 9½ | |
| 72 | 63 | Vajic Goran | 2061 | BIH | 1 | 12 | |
| 73 | 73 | Ivanovic Lazar | 1718 | SRB | 1 | 11½ | |
| 74 | 43 | Hrabusa Matej | 2246 | SVK | 1 | 9½ | |
| 75 | 74 | Jabandzic Irfan | 0 | BIH | 1 | 9 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com