| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : FA Stojanovic Marija R |
| Town | : Herceg Novi |
| Rating-Ø | : 1734 |
| Date | : 2008/09/15 To 2008/09/24 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 1 | WFM | Arabidze Meri | 2152 | GEO | 5½ | 13½ |
| 2 | 11 | Baciu Diana | 2016 | MDA | 5 | 16 | |
| 3 | 2 | WFM | Samigullina Diana | 2102 | RUS | 5 | 16 |
| 4 | 10 | Jalabadze Natia | 2018 | GEO | 5 | 15 | |
| 5 | 4 | Foisor Mihaela-Veronica | 2090 | ROU | 4½ | 14½ | |
| 14 | Chrzaszcz Malvina | 1986 | POL | 4½ | 14½ | ||
| 7 | 20 | Kluchik Julia | 1956 | RUS | 4½ | 13 | |
| 8 | 9 | WFM | Lach Aleksandra | 2035 | POL | 4½ | 13 |
| 9 | 3 | WFM | Efroimski Marsel | 2091 | ISR | 4 | 17½ |
| 10 | 29 | Unapkoshvili Nani | 1897 | GEO | 4 | 16½ | |
| 11 | 35 | Sasmazel Burcu | 1837 | TUR | 4 | 16 | |
| 12 | 27 | Azimova Karina | 1908 | RUS | 4 | 16 | |
| 13 | 13 | Vasina Olena | 1988 | UKR | 4 | 15½ | |
| 14 | 6 | Vince Andrea | 2082 | SRB | 4 | 13½ | |
| 21 | Revo Tanya | 1954 | BLR | 4 | 13½ | ||
| 16 | 25 | Neuhauser Salome | 1924 | FRA | 4 | 13 | |
| 17 | 53 | Papathanasiou Ageliki | 1675 | GRE | 4 | 13 | |
| 18 | 18 | Klek Hanna-Marie | 1964 | GER | 4 | 13 | |
| 19 | 19 | Aranaz Murillo Amalia | 1959 | ESP | 4 | 12½ | |
| 20 | 8 | Rakhmangulova Anastasiya | 2053 | UKR | 4 | 12½ | |
| 21 | 24 | Zmarzly Aleksandra | 1929 | POL | 4 | 12 | |
| 22 | 31 | Lezhepekova Veronika | 1889 | RUS | 4 | 11 | |
| 23 | 5 | WFM | Baraeva Marina | 2083 | RUS | 3½ | 14 |
| 24 | 50 | Morea Georgiana-Steluta | 1751 | ROU | 3½ | 13½ | |
| 25 | 28 | Wisniowska Klaudia | 1905 | POL | 3½ | 13½ | |
| 26 | 23 | Baekelant Eva | 1935 | BEL | 3½ | 13 | |
| 27 | 62 | Gudmundsdottir Geirthrudur Ann | 0 | ISL | 3½ | 12½ | |
| 28 | 40 | Kabai Zsuzsanna | 1829 | HUN | 3½ | 11½ | |
| 29 | 22 | Eid Maha | 1953 | FRA | 3½ | 11½ | |
| 30 | 16 | WFM | Iwanow Anna | 1979 | POL | 3½ | 11½ |
| 31 | 32 | Vatkali Dimitra | 1889 | GRE | 3½ | 10½ | |
| 32 | 52 | Turkova Karolina | 1701 | SVK | 3½ | 10 | |
| 33 | 48 | Shmarina Daria | 1757 | RUS | 3½ | 9½ | |
| 34 | 78 | Warmelink Evie | 0 | NED | 3 | 14½ | |
| 35 | 46 | Kokossis Danae | 1765 | ENG | 3 | 14 | |
| 36 | 36 | Vujnovic Patricija | 1837 | CRO | 3 | 13½ | |
| 37 | 7 | WFM | Baraeva Irina | 2073 | RUS | 3 | 13 |
| 38 | 44 | Bejatovic Bojana | 1777 | MKD | 3 | 13 | |
| 39 | 51 | Bengtsson Jessica | 1723 | SWE | 3 | 12½ | |
| 40 | 12 | Zizlova Sofia | 2012 | RUS | 3 | 12 | |
| 41 | 42 | Dalemans Diana | 1802 | NED | 3 | 11½ | |
| 42 | 38 | Narva Triin | 1835 | EST | 3 | 11½ | |
| 43 | 37 | Kessler Michaela | 1835 | AUT | 3 | 11½ | |
| 44 | 15 | Tomnikova Lidia | 1980 | RUS | 3 | 10½ | |
| 45 | 49 | Bacic Kristina | 1753 | MNE | 3 | 9 | |
| 46 | 30 | WFM | Haussernot Cecile | 1891 | FRA | 3 | 9 |
| 47 | 33 | Mirzabekyan Svetlana | 1847 | ARM | 3 | 9 | |
| 48 | 63 | Klyuchik Ekaterina | 0 | RUS | 3 | 8½ | |
| 49 | 77 | Topic Ajla | 0 | BIH | 2½ | 14 | |
| 50 | 73 | Rahimli Izzat Rauf Qizi | 0 | AZE | 2½ | 13½ | |
| 51 | 34 | Galunova Tsveta | 1839 | BUL | 2½ | 13 | |
| 52 | 39 | Salido Polo Veronica | 1835 | ESP | 2½ | 12 | |
| 53 | 17 | Dibirova Uma | 1977 | RUS | 2½ | 12 | |
| 54 | 45 | Androni Konstantina | 1775 | GRE | 2½ | 12 | |
| 55 | 43 | Dudas Szilvia | 1796 | HUN | 2½ | 11½ | |
| 56 | 76 | Thoma Sophia | 0 | NED | 2½ | 11½ | |
| 57 | 65 | Korbovljanovic Natasa | 0 | SRB | 2½ | 11½ | |
| 58 | 82 | Zasypkina Evgenia | 0 | RUS | 2½ | 11 | |
| 59 | 55 | Meireles Ana | 1531 | POR | 2½ | 10½ | |
| 60 | 58 | Bauer Valentina | 0 | AUT | 2½ | 10½ | |
| 61 | 41 | Strzelczyk Anna | 1823 | POL | 2½ | 10 | |
| 62 | 26 | Froewis Annika | 1911 | AUT | 2 | 13 | |
| 63 | 71 | Pavei Deborah | 0 | ITA | 2 | 12½ | |
| 64 | 72 | Popadic Milica | 0 | BIH | 2 | 12½ | |
| 65 | 81 | Yashchenko Olena | 0 | UKR | 2 | 11 | |
| 66 | 69 | Mahmutbegovic Nadina | 0 | BIH | 2 | 11 | |
| 67 | 80 | Yakobov Diana | 0 | ISR | 2 | 11 | |
| 68 | 61 | Forsa Elise | 0 | NOR | 2 | 11 | |
| 69 | 75 | Stojadinov Svetlana | 0 | SRB | 2 | 10½ | |
| 70 | 64 | Kolbl Teja | 0 | SLO | 2 | 10 | |
| 71 | 79 | Wilfling Sandra | 0 | AUT | 2 | 10 | |
| 72 | 67 | Kralova Klaudia | 0 | SVK | 2 | 10 | |
| 73 | 57 | Bass Leenoy | 0 | ISR | 2 | 9½ | |
| 74 | 54 | Misiuk Ivona | 1613 | LTU | 2 | 9 | |
| 75 | 66 | Koselova Zuzana | 0 | SVK | 2 | 8½ | |
| 76 | 60 | Dana Matisone | 0 | LAT | 2 | 8½ | |
| 77 | 47 | Venkova Polina | 1762 | BUL | 1½ | 9 | |
| 78 | 74 | Segerfelt Louise | 0 | SWE | 1 | 11 | |
| 79 | 59 | Biciuc Valentina | 0 | MDA | 1 | 8 | |
| 80 | 70 | Milicevic Dajana | 0 | BIH | 1 | 8 | |
| 81 | 56 | Novakova Veronika | 1498 | CZE | ½ | 10 | |
| 82 | 68 | Larionova Maria | 0 | FIN | ½ | 9½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com