| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Marko Markovic |
| Chief or supervising arbiter | : IA Vladimir Sakotic |
| Arbiter | : Milan Tatisic |
| Town | : Herceg Novi |
| Rating-Ø | : 1975 |
| Date | : 2008/09/15 To 2008/09/24 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 2 | WFM | Girya Olga | 2350 | RUS | 5 | 15 |
| 2 | 6 | Fuchs Judith | 2197 | GER | 5 | 14½ | |
| 3 | 7 | WFM | Ozturk Kubra | 2188 | TUR | 5 | 14 |
| 4 | 1 | WGM | Nemcova Katerina | 2372 | CZE | 5 | 13½ |
| 5 | 25 | Pavlidou Ekaterini | 2034 | GRE | 4½ | 15½ | |
| 6 | 8 | WFM | Danelia Mariam | 2185 | GEO | 4½ | 14 |
| 7 | 16 | WFM | Guadamuro Torrente Anabel | 2105 | ESP | 4 | 16 |
| 8 | 4 | WFM | Ohme Melanie | 2245 | GER | 4 | 14½ |
| 9 | 27 | Demidowicz Maria | 2032 | POL | 4 | 14 | |
| 10 | 20 | Kalashyan Varduhi | 2049 | ARM | 4 | 14 | |
| 11 | 19 | Nowak Malgorzata | 2052 | POL | 4 | 12½ | |
| 12 | 5 | Agrest Inna | 2206 | SWE | 4 | 12½ | |
| 13 | 14 | Tsirulnik Maritsa | 2110 | UKR | 4 | 12½ | |
| 14 | 13 | WFM | Ni Viktorija | 2129 | LAT | 4 | 12 |
| 15 | 17 | Gosciniak Maria | 2096 | POL | 4 | 11 | |
| 16 | 11 | WFM | Baptista Ana Filipa | 2137 | POR | 4 | 10½ |
| 17 | 9 | Traistaru Teodora | 2162 | ROU | 3½ | 14 | |
| 18 | 18 | Manyoki Anna | 2053 | HUN | 3½ | 13½ | |
| 19 | 10 | WFM | Mader Manuela | 2155 | GER | 3½ | 13½ |
| 20 | 3 | Rakic Marija | 2276 | SRB | 3½ | 13 | |
| 21 | 31 | Exler Veronika | 2011 | AUT | 3½ | 12½ | |
| 22 | 23 | Novosadova Kristyna | 2038 | CZE | 3½ | 10 | |
| 23 | 26 | Wierzbicka Wiktoria | 2033 | POL | 3 | 17 | |
| 24 | 22 | Kasperek Joanna | 2041 | POL | 3 | 16½ | |
| 25 | 28 | Hortensius Lisa | 2028 | NED | 3 | 14½ | |
| 26 | 35 | Braggaar Leonore | 1967 | NED | 3 | 13½ | |
| 27 | 40 | Dvoranova Maria | 1891 | SVK | 3 | 13½ | |
| 28 | 24 | WFM | Chierici Marianna | 2037 | ITA | 3 | 13 |
| 29 | 21 | Mareckova Martina | 2042 | CZE | 3 | 13 | |
| 30 | 37 | Vasile Teodora | 1932 | ROU | 3 | 13 | |
| 31 | 15 | WFM | Dudas Eszter | 2108 | HUN | 3 | 10½ |
| 32 | 12 | WFM | Zhorzholiani Meri | 2136 | GEO | 3 | 10½ |
| 33 | 32 | Vladimirova Maria | 2009 | BUL | 3 | 10 | |
| 34 | 55 | Tomovic Savica | 0 | MNE | 2½ | 12½ | |
| 35 | 44 | Dincel Melodi | 1845 | TUR | 2½ | 12 | |
| 36 | 42 | Topic Jelena | 1866 | SLO | 2½ | 12 | |
| 37 | 34 | Tonel Giulia | 1983 | ITA | 2½ | 11½ | |
| 38 | 36 | Dirksen Marieke | 1933 | NED | 2½ | 10½ | |
| 39 | 46 | Balcaite Agne | 1830 | LTU | 2½ | 10½ | |
| 40 | 51 | Finnbogadottir Tinna Kristin | 1655 | ISL | 2½ | 10 | |
| 41 | 54 | Rumjantseva Olga | 0 | EST | 2½ | 9½ | |
| 42 | 38 | Brandenburg Lucia | 1926 | NED | 2½ | 9 | |
| 43 | 50 | Veleska Viktorija | 1700 | MKD | 2½ | 9 | |
| 44 | 29 | Kirpichenko Ekaterina | 2026 | BLR | 2½ | 6½ | |
| 45 | 39 | Chiarion Elisa | 1897 | ITA | 2 | 12½ | |
| 46 | 30 | Purgar Ivona | 2026 | CRO | 2 | 12½ | |
| 47 | 41 | Orehek Spela | 1886 | SLO | 1½ | 11 | |
| 48 | 47 | Naydenova Yordanka | 1807 | BUL | 1½ | 10½ | |
| 49 | 53 | Moser Evelyn | 0 | AUT | 1½ | 10½ | |
| 50 | 43 | Aggeli Eleni | 1856 | GRE | 1½ | 10 | |
| 51 | 48 | Di Cerbo Giulia | 1795 | ITA | 1½ | 10 | |
| 52 | 33 | Asgarova Turan Nizami Qizi | 2008 | AZE | 1½ | 9½ | |
| 53 | 45 | Vartic Irina | 1836 | MDA | 1½ | 9½ | |
| 54 | 49 | Farevaag Evy | 1771 | NOR | 1½ | 9½ | |
| 55 | 52 | Dragojevic Aleksandra | 0 | BIH | 1½ | 9 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com